Rep. Jared Moskowitz (D-FL) Stock Trades & Portfolio
Rep. Jared Moskowitz (D-FL) has disclosed 13 stock trades since May 6, 2026: 9 purchases and 4 sales in 12 companies, about $104K by range midpoint. Most traded: $AMAT, $GWW and $STE. Last traded: sold $GWW ($1,001 - $15,000) on Jul 13, 2026. Trades were disclosed 41 days after the trade on average.
- Trades disclosed
- 13
- Purchases / sales
- 9 / 4
- Companies traded
- 12
- Est. volume
- $104K
- Avg. filing delay
- 41 days
- Last traded
- Jul 13, 2026
- YTD return (est.)
- -3.38%
- Since 2023 (est.)
- -0.52%
- S&P 500, same period
- +44.81%
Returns are a hypothetical estimate from disclosed trades, compared with the S&P 500 over the same period. Not actual account results.
Stocks Jared Moskowitz trades most
All disclosed stock trades by Jared Moskowitz
| Traded | Ticker | Type | Amount | Disclosed | Delay | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $GWW | Sale | $1,001 - $15,000 | Aug 27, 2026 | 45d | -1.5% | -6.1% | — | ||
| $STE | Sale | $1,001 - $15,000 | Aug 27, 2026 | 45d | -1.2% | +9.0% | — | ||
| $AMAT | Purchase | $1,001 - $15,000 | Aug 27, 2026 | 45d | -8.6% | -4.7% | — | ||
| $AMAT | Purchase | $1,001 - $15,000 | Jul 26, 2026 | 38d | +8.2% | -14.8% | — | ||
| $SPGI | Sale | $1,001 - $15,000 | Jul 26, 2026 | 39d | -3.7% | +14.0% | — | ||
| $HD | Purchase | $1,001 - $15,000 | Jul 26, 2026 | 39d | +4.7% | +3.5% | — | ||
| $MNST | Purchase | $1,001 - $15,000 | Jul 26, 2026 | 39d | +3.3% | +6.4% | — | ||
| $MSFT | Purchase | $1,001 - $15,000 | Jul 26, 2026 | 39d | -3.6% | +3.9% | — | ||
| $META | Purchase | $1,001 - $15,000 | Jul 26, 2026 | 39d | -1.7% | +13.8% | — | ||
| $HCA | Purchase | $1,001 - $15,000 | Jul 26, 2026 | 39d | -0.1% | -4.4% | — | ||
| $SPCX | Purchase | $1,001 - $15,000 | Jul 26, 2026 | 44d | -3.9% | -13.6% | — | ||
| $COR | Sale | $1,001 - $15,000 | Jun 19, 2026 | 44d | +1.2% | +9.1% | Read | ||
| $GILD | Purchase | $1,001 - $15,000 | Jun 19, 2026 | 44d | -2.4% | -5.2% | Read |
Members report trades in dollar ranges, not exact amounts. "Delay" is the days between the trade and its disclosure. 1W / 1M / 6M = how the stock moved after the trade.
Frequently asked questions
What stocks has Jared Moskowitz traded?
Jared Moskowitz has disclosed trades in 12 companies. The most traded are $AMAT, $GWW, $STE, $SPGI and $HD.
How long does Jared Moskowitz take to disclose trades?
On average 41 days after the trade date, based on 13 disclosures we track. The STOCK Act allows up to 45 days.
How have Jared Moskowitz's stock picks performed?
An estimated portfolio that copies Jared Moskowitz's disclosed trades returned -0.52% since 2023, vs +44.81% for the S&P 500 over the same period. This is a hypothetical estimate, not actual account returns.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.