Rep. Richard McCormick (R-GA) Stock Trades & Portfolio

U.S. House · Republican · GA06 · Last traded Sep 18, 2026

Rep. Richard McCormick (R-GA) has disclosed 34 stock trades since Jun 12, 2026: 5 purchases and 29 sales in 26 companies, about $272K by range midpoint. Most traded: $BRK.B, $UNH and $LHX. Last traded: bought $BRK.B ($1,001 - $15,000) on Sep 18, 2026. Trades were disclosed 18 days after the trade on average.

Trades disclosed
34
Purchases / sales
5 / 29
Companies traded
26
Est. volume
$272K
Avg. filing delay
18 days
Last traded
Sep 18, 2026

Stocks Richard McCormick trades most

All disclosed stock trades by Richard McCormick

TradedTicker TypeAmountDisclosedDelay1W1M6MStory
$BRK.B Purchase $1,001 - $15,000 Oct 14, 2026 26d -0.8% Read
$WMT Sale $1,001 - $15,000 Aug 14, 2026 15d +0.9%-5.4% —
$V Sale $1,001 - $15,000 Aug 14, 2026 15d +1.1%+3.8% —
$UNH Sale $1,001 - $15,000 Aug 14, 2026 15d -4.2%-7.6% —
$PG Sale $1,001 - $15,000 Aug 14, 2026 15d +2.1%+0.8% —
$HD Sale $1,001 - $15,000 Aug 14, 2026 15d +4.9%-1.7% —
$O Sale $1,001 - $15,000 Aug 14, 2026 15d —
$PEP Sale $1,001 - $15,000 Aug 14, 2026 15d -1.3%+0.1% —
$NEE Sale $1,001 - $15,000 Aug 14, 2026 15d -3.8%-5.6% —
$MSFT Sale $1,001 - $15,000 Aug 14, 2026 15d +10.8%+12.7% —
$MDT Sale $1,001 - $15,000 Aug 14, 2026 15d +0.2%+5.8% —
$MCD Sale $1,001 - $15,000 Aug 14, 2026 15d +2.9%-1.8% —
$LHX Sale $1,001 - $15,000 Aug 14, 2026 15d +6.5%-2.1% —
$JNJ Sale $1,001 - $15,000 Aug 14, 2026 15d +0.5%+4.4% —
$ICE Sale $1,001 - $15,000 Aug 14, 2026 15d -4.2%+2.8% —
$ITW Sale $1,001 - $15,000 Aug 14, 2026 15d +3.9%-2.9% —
$EMR Sale $1,001 - $15,000 Aug 14, 2026 15d +5.6%+2.9% —
$COST Sale $1,001 - $15,000 Aug 14, 2026 15d -0.5%-1.1% —
$CSCO Sale $1,001 - $15,000 Aug 14, 2026 15d +6.4%-2.7% —
$BLK Sale $1,001 - $15,000 Aug 14, 2026 15d +2.8%+5.2% —
$ADP Sale $1,001 - $15,000 Aug 14, 2026 15d +3.7%+8.4% —
$AAPL Sale $1,001 - $15,000 Aug 14, 2026 15d -6.3%-4.9% —
$ADI Sale $1,001 - $15,000 Aug 14, 2026 15d +2.9%-1.2% —
$AWK Sale $1,001 - $15,000 Aug 14, 2026 15d -1.5%+1.7% —
$APD Sale $1,001 - $15,000 Aug 14, 2026 15d -0.1%+3.1% —
$ABT Sale $1,001 - $15,000 Aug 14, 2026 15d +2.2%+4.5% —
$BRK.B Purchase $1,001 - $15,000 Aug 14, 2026 15d +2.9%-1.1% —
$UNH Sale $1,001 - $15,000 Jul 9, 2026 27d +0.1%+5.6% —
$CSCO Sale $1,001 - $15,000 Jul 9, 2026 27d +0.4%-1.2% —
$BLK Sale $1,001 - $15,000 Jul 9, 2026 27d +1.9%-0.0% —
$ADI Sale $1,001 - $15,000 Jul 9, 2026 27d +6.6%-7.6% —
$LHX Purchase $1,001 - $15,000 Jul 9, 2026 27d -7.1%-6.2% —
$ICE Purchase $1,001 - $15,000 Jul 9, 2026 27d -6.2%-1.7% —
$ABT Purchase $1,001 - $15,000 Jul 9, 2026 27d -0.4%+4.5% —

Members report trades in dollar ranges, not exact amounts. "Delay" is the days between the trade and its disclosure. 1W / 1M / 6M = how the stock moved after the trade.

Frequently asked questions

What stocks has Richard McCormick traded?

Richard McCormick has disclosed trades in 26 companies. The most traded are $BRK.B, $UNH, $LHX, $ICE and $CSCO.

How long does Richard McCormick take to disclose trades?

On average 18 days after the trade date, based on 34 disclosures we track. The STOCK Act allows up to 45 days.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text