Japan Science & Technology Agency 13F Holdings & Latest Moves
Latest 13F moves (filed Oct 16, 2026): 1 new position, 3 added, 2 reduced. Largest change by value: added $HYG ($999.15M held).
- New positions
- 1
- Added / reduced
- 3 / 2
- Sold out
- 0
Top buys and sells in the latest 13F
Biggest new and added positions
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $HYG | Added | +1.30M (+11.17%) | 12.94M | $999.15M | Read | ||||
| $IVV | Added | +208.16K (+24.55%) | 1.06M | $808.71M | Read | ||||
| $IEMG | Added | +1.15M (+18.34%) | 7.42M | $602.27M | — | ||||
| $QQQM | New | +426.79K | 426.79K | $130.02M | Read |
Biggest reduced and exited positions
New position in the latest 13F
Added positions in the latest 13F
Reduced positions in the latest 13F
All tracked 13F moves by Japan Science & Technology Agency
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $QQQM | New | +426.79K | 426.79K | $130.02M | Read | ||||
| $RSP | Reduced | -577.02K (-22.70%) | 1.96M | $408.74M | Read | ||||
| $RSP | Reduced | -577.02K (-22.70%) | 1.96M | $408.74M | — | ||||
| $IVV | Added | +208.16K (+24.55%) | 1.06M | $808.71M | Read | ||||
| $IEMG | Added | +1.15M (+18.34%) | 7.42M | $602.27M | — | ||||
| $HYG | Added | +1.30M (+11.17%) | 12.94M | $999.15M | Read |
13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.
Stocks Japan Science & Technology Agency holds or traded
Frequently asked questions
What did Japan Science & Technology Agency buy and sell in its latest 13F?
It opened or added to $HYG, $IVV, $IEMG and $QQQM; it cut or exited $RSP and $RSP.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.