Novem Group 13F Holdings & Latest Moves

13F filer · Latest filing Oct 19, 2026

Latest 13F moves (filed Oct 19, 2026): 4 new positions, 22 added, 11 reduced, 3 sold out. Largest change by value: added $MINT ($38.06M held).

New positions
4
Added / reduced
22 / 11
Sold out
3

Top buys and sells in the latest 13F

Biggest new and added positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$MINT Added +202.21K (+114.71%) 378.48K $38.06M —
$SPYM Added +11.18K (+3.47%) 332.95K $29.89M —
$BOND Added +16.89K (+6.88%) 262.44K $22.83M —
$SCHO Added +39.72K (+4.81%) 865.93K $20.66M —
$FALN Added +39.02K (+5.68%) 726.07K $18.83M —

Biggest reduced and exited positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$PYLD Reduced -796.39K (-50.62%) 776.84K $19.72M —
$IBDS Reduced -61.55K (-10.46%) 526.74K $12.70M —
$IBDT Reduced -60.23K (-10.69%) 503.22K $12.56M —
$MSFT Reduced -1.94K (-11.20%) 15.39K $7.89M —
$SPDW Reduced -22.11K (-14.42%) 131.26K $6.59M —

New positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$IBMR New +371.34K 371.34K $8.43M —
$CORO New +65.75K 65.75K $2.39M —
$GGOV New +30.58K 30.58K $1.53M —
$SPCX New +5.94K 5.94K $895.47K —

Added positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$MINT Added +202.21K (+114.71%) 378.48K $38.06M —
$SPYM Added +11.18K (+3.47%) 332.95K $29.89M —
$BOND Added +16.89K (+6.88%) 262.44K $22.83M —
$SCHO Added +39.72K (+4.81%) 865.93K $20.66M —
$FALN Added +39.02K (+5.68%) 726.07K $18.83M —
$IVV Added +874 (+4.19%) 21.75K $16.66M —
$CORP Added +9.78K (+6.24%) 166.62K $15.30M —
$IVW Added +20.10K (+34.44%) 78.48K $11.16M —
$DYNF Added +57.25K (+56.42%) 158.72K $10.99M —
$CGDV Added +35.56K (+19.68%) 216.29K $10.57M —
$JNJ Added +14.84K (+187.73%) 22.75K $6.02M —
$VEA Added +43.76K (+114.79%) 81.88K $5.78M —
$GOVT Added +79.84K (+48.62%) 244.06K $5.34M —
$BAI Added +22.68K (+32.31%) 92.86K $4.38M —
$CGMU Added +41.39K (+43.15%) 137.31K $3.56M —
$SPEM Added +21.97K (+62.26%) 57.25K $2.96M —
$BLCR Added +45.10K (+466.11%) 54.78K $2.68M —
$INMU Added +52.55K (+84.66%) 114.63K $2.62M —
$IAU Added +9.13K (+51.51%) 26.85K $2.10M —
$APH Added +12.46K (+107.58%) 24.03K $2.03M —
$SHLD Added +19.53K (+211.96%) 28.74K $1.73M —
$PZA Added +44.74K (+180.71%) 69.50K $1.49M —

Reduced positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$PYLD Reduced -796.39K (-50.62%) 776.84K $19.72M —
$IBDS Reduced -61.55K (-10.46%) 526.74K $12.70M —
$IBDT Reduced -60.23K (-10.69%) 503.22K $12.56M —
$MSFT Reduced -1.94K (-11.20%) 15.39K $7.89M —
$SPDW Reduced -22.11K (-14.42%) 131.26K $6.59M —
$JPEF Reduced -51.18K (-39.69%) 77.78K $6.32M —
$CGMS Reduced -73.51K (-50.68%) 71.55K $1.88M —
$AMGN Reduced -10.77K (-72.30%) 4.13K $1.74M —
$MTUM Reduced -3.93K (-42.97%) 5.22K $1.66M —
$ABBV Reduced -3.43K (-39.03%) 5.36K $1.40M —
$DIVI Reduced -16.11K (-64.65%) 8.81K $375.78K —

Sold out positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$KRE Sold out -24.95K — — —
$XLV Sold out -6.17K — — —
$DEO Sold out -10.01K — — —

All tracked 13F moves by Novem Group

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$SPCX New +5.94K 5.94K $895.47K —
$IBMR New +371.34K 371.34K $8.43M —
$GGOV New +30.58K 30.58K $1.53M —
$CORO New +65.75K 65.75K $2.39M —
$KRE Sold out -24.95K — — —
$SPDW Reduced -22.11K (-14.42%) 131.26K $6.59M —
$XLV Sold out -6.17K — — —
$PYLD Reduced -796.39K (-50.62%) 776.84K $19.72M —
$MSFT Reduced -1.94K (-11.20%) 15.39K $7.89M —
$JPEF Reduced -51.18K (-39.69%) 77.78K $6.32M —
$MTUM Reduced -3.93K (-42.97%) 5.22K $1.66M —
$IBDT Reduced -60.23K (-10.69%) 503.22K $12.56M —
$IBDS Reduced -61.55K (-10.46%) 526.74K $12.70M —
$DIVI Reduced -16.11K (-64.65%) 8.81K $375.78K —
$DEO Sold out -10.01K — — —
$CGMS Reduced -73.51K (-50.68%) 71.55K $1.88M —
$AMGN Reduced -10.77K (-72.30%) 4.13K $1.74M —
$ABBV Reduced -3.43K (-39.03%) 5.36K $1.40M —
$VEA Added +43.76K (+114.79%) 81.88K $5.78M —
$SPYM Added +11.18K (+3.47%) 332.95K $29.89M —
$SPEM Added +21.97K (+62.26%) 57.25K $2.96M —
$SCHO Added +39.72K (+4.81%) 865.93K $20.66M —
$PZA Added +44.74K (+180.71%) 69.50K $1.49M —
$MINT Added +202.21K (+114.71%) 378.48K $38.06M —
$JNJ Added +14.84K (+187.73%) 22.75K $6.02M —
$GOVT Added +79.84K (+48.62%) 244.06K $5.34M —
$IVW Added +20.10K (+34.44%) 78.48K $11.16M —
$IVV Added +874 (+4.19%) 21.75K $16.66M —
$INMU Added +52.55K (+84.66%) 114.63K $2.62M —
$IAU Added +9.13K (+51.51%) 26.85K $2.10M —
$SHLD Added +19.53K (+211.96%) 28.74K $1.73M —
$FALN Added +39.02K (+5.68%) 726.07K $18.83M —
$DYNF Added +57.25K (+56.42%) 158.72K $10.99M —
$CORP Added +9.78K (+6.24%) 166.62K $15.30M —
$CGMU Added +41.39K (+43.15%) 137.31K $3.56M —
$CGDV Added +35.56K (+19.68%) 216.29K $10.57M —
$BOND Added +16.89K (+6.88%) 262.44K $22.83M —
$BLCR Added +45.10K (+466.11%) 54.78K $2.68M —
$BAI Added +22.68K (+32.31%) 92.86K $4.38M —
$APH Added +12.46K (+107.58%) 24.03K $2.03M —

13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.

Stocks Novem Group holds or traded

Frequently asked questions

What did Novem Group buy and sell in its latest 13F?

It opened or added to $MINT, $SPYM, $BOND, $SCHO and $FALN; it cut or exited $PYLD, $IBDS, $IBDT, $MSFT and $SPDW.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text

SMS Terms

By entering your mobile number and tapping the sign-up button, you provide express written consent to receive recurring automated text messages from TradeTexts at that number, including stock alerts about SEC filings, insider and congress trades, analyst ratings, hedge fund moves, and earnings results. Consent is not a condition of any purchase. Message frequency varies. Messages are not investment advice. Message and data rates may apply. Reply HELP for help and STOP to opt out at any time. See our Terms and Privacy Policy.

Full terms and conditions