Julie Rubinstein Insider Trades & Stock Holdings
Julie Rubinstein, President and COO at Adaptive Biotechnologies Corporation has 12 Form 4 trades on file since Oct 1, 2026. Open-market activity: 0 purchases ($0) and 12 sales ($3.78M), net -$3.78M. Latest filing: disposed of 11.88K shares of $ADPT on Oct 16, 2026 at $24.24.
- Trades on file
- 12
- Open-market bought
- $0
- Open-market sold
- $3.78M
- Net open-market
- -$3.78M
- Shares held ($ADPT)
- 377.80K
- Latest filing
- Oct 16, 2026
Shares held by Julie Rubinstein
Shares owned after the most recent Form 4 for each company.
All insider trades by Julie Rubinstein
| Date | Ticker | Type | Shares | Price | Value | Owned after | ΔOwn | 1W | 1M | 6M | Role | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ADPT | Sell (Open-market sale) 10b5-1 | 11.88K | $24.24 | $288.01K | 377.80K | -3.05% | President and COO | SEC | Read | ||||
| $ADPT | Sell (Open-market sale) 10b5-1 | 11.88K | $25.61 | $304.27K | 377.80K | -3.05% | President and COO | SEC | Read | ||||
| $ADPT | Sell (Open-market sale) 10b5-1 | 11.88K | $25.68 | $305.07K | 377.80K | -3.05% | President and COO | SEC | Read | ||||
| $ADPT | Sell (Open-market sale) 10b5-1 | 11.88K | $25.50 | $302.97K | President and COO | Read | |||||||
| $ADPT | Sell (Open-market sale) 10b5-1 | 11.88K | $25.51 | $303.13K | President and COO | Read | |||||||
| $ADPT | Sell (Open-market sale) 10b5-1 | 11.88K | $26.41 | $313.78K | -9.3% | President and COO | Read | ||||||
| $ADPT | Sell (Open-market sale) 10b5-1 | 11.88K | $25.66 | $304.87K | -2.0% | President and COO | — | ||||||
| $ADPT | Sell (Open-market sale) 10b5-1 | 11.88K | $26.40 | $313.66K | -2.5% | President and COO | — | ||||||
| $ADPT | Sell (Open-market sale) 10b5-1 | 11.88K | $27.75 | $329.70K | -6.0% | President and COO | — | ||||||
| $ADPT | Sell (Open-market sale) 10b5-1 | 11.88K | $29.19 | $346.81K | -14.3% | President and COO | — | ||||||
| $ADPT | Sell (Open-market sale) 10b5-1 | 11.88K | $28.13 | $334.21K | -6.6% | President and COO | — | ||||||
| $ADPT | Sell (Open-market sale) 10b5-1 | 11.88K | $28.05 | $333.30K | -4.7% | President and COO | — |
"Buy" means shares acquired on the Form 4 (including grants and option exercises); "Sell" means shares disposed. 1W / 1M / 6M = how the stock moved after the trade.
Stocks Julie Rubinstein traded
Frequently asked questions
Has Julie Rubinstein been buying or selling stock?
Julie Rubinstein has 0 open-market purchases and 12 open-market sales on file, net -$3.78M. Grants, option exercises and tax withholding are listed separately because they are not open-market trades.
What was Julie Rubinstein's latest insider trade?
disposed of 11.88K shares of $ADPT on Oct 16, 2026 at $24.24.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.