Patrizio Vinciarelli Insider Trades & Stock Holdings
Patrizio Vinciarelli, Chairman & CEO at Vicor Corporation has 15 Form 4 trades on file since Jun 11, 2026. Open-market activity: 0 purchases ($0) and 15 sales ($98.74M), net -$98.74M. Latest filing: disposed of 20K shares of $VICR on Oct 2, 2026 at $310.12.
- Trades on file
- 15
- Open-market bought
- $0
- Open-market sold
- $98.74M
- Net open-market
- -$98.74M
- Latest filing
- Oct 2, 2026
All insider trades by Patrizio Vinciarelli
| Date | Ticker | Type | Shares | Price | Value | Owned after | ΔOwn | 1W | 1M | 6M | Role | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $310.12 | $6.20M | -13.9% | Chairman & CEO | — | ||||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $316.13 | $6.32M | -15.0% | Chairman & CEO | — | ||||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $375.04 | $7.50M | -32.2% | -45.6% | Chairman & CEO | Read | |||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $354.65 | $7.09M | -22.2% | -50.2% | Chairman & CEO | Read | |||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $323.05 | $6.46M | -12.7% | -36.9% | Chairman & CEO | Read | |||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $330.55 | $6.61M | -14.7% | -37.7% | Chairman & CEO | Read | |||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $326.44 | $6.53M | +8.7% | -34.5% | Chairman & CEO | Read | |||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $337.45 | $6.75M | +13.0% | -31.2% | Chairman & CEO | Read | |||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $360.94 | $7.22M | +0.3% | -40.5% | Chairman & CEO | Read | |||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $330.74 | $6.61M | +0.1% | -30.3% | Chairman & CEO | Read | |||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $329.57 | $6.59M | -0.9% | -26.9% | Chairman & CEO | Read | |||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $328.20 | $6.56M | +4.9% | -28.1% | Chairman and CEO | Read | |||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $318.65 | $6.37M | +13.4% | -19.3% | Chairman & CEO | — | |||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $304.87 | $6.10M | +20.3% | -17.0% | Chairman & CEO | Read | |||||
| $VICR | Sell (Open-market sale) 10b5-1 | 20K | $290.39 | $5.81M | +11.2% | -15.4% | Chairman & CEO | Read |
"Buy" means shares acquired on the Form 4 (including grants and option exercises); "Sell" means shares disposed. 1W / 1M / 6M = how the stock moved after the trade.
Stocks Patrizio Vinciarelli traded
Frequently asked questions
Has Patrizio Vinciarelli been buying or selling stock?
Patrizio Vinciarelli has 0 open-market purchases and 15 open-market sales on file, net -$98.74M. Grants, option exercises and tax withholding are listed separately because they are not open-market trades.
What was Patrizio Vinciarelli's latest insider trade?
disposed of 20K shares of $VICR on Oct 2, 2026 at $310.12.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.