Sousa Mauad Bruno Insider Trades & Stock Holdings
Sousa Mauad Bruno, Director at Aura Minerals Inc. has 25 Form 4 trades on file since Jun 11, 2026. Open-market activity: 2 purchases ($10.77M) and 2 sales ($21.88M), net -$11.11M. Latest filing: disposed of 166K shares of $AUGO on Sep 22, 2026 at $90.65.
- Trades on file
- 25
- Open-market bought
- $10.77M
- Open-market sold
- $21.88M
- Net open-market
- -$11.11M
- Latest filing
- Sep 22, 2026
All insider trades by Sousa Mauad Bruno
| Date | Ticker | Type | Shares | Price | Value | Owned after | ΔOwn | 1W | 1M | 6M | Role | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $AUGO | Sell (Open-market sale) | 166K | $90.65 | $15.05M | -14.5% | Director | — | ||||||
| $AUGO | Sell (Open-market sale) | 73.92K | $92.40 | $6.83M | -6.4% | Director | — | ||||||
| $AUGO | Sell (Other) | 8.52K | $0 | — | +7.1% | -8.8% | Read | ||||||
| $AUGO | Buy (Other) | 8.52K | $0 | — | +7.1% | -8.8% | Read | ||||||
| $AUGO | Sell (Other) | 8.52K | $0 | — | +4.5% | -5.3% | Read | ||||||
| $AUGO | Buy (Other) | 437.79K | $0 | — | +4.5% | -5.3% | Read | ||||||
| $AUGO | Sell (Other) | 3.10K | $0 | — | +2.3% | -10.4% | Read | ||||||
| $AUGO | Buy (Other) | 3.10K | $0 | — | +2.3% | -10.4% | Read | ||||||
| $AUGO | Sell (Other) | 5.06K | $0 | — | -2.5% | -14.4% | Read | ||||||
| $AUGO | Buy (Other) | 5.06K | $0 | — | -2.5% | -14.4% | Read | ||||||
| $AUGO | Sell (Other) | 10.12K | $0 | — | -1.8% | -23.3% | Read | ||||||
| $AUGO | Buy (Other) | 10.12K | $0 | — | -1.8% | -23.3% | Read | ||||||
| $AUGO | Sell (Other) | 29.70K | $0 | — | -3.8% | -21.2% | Read | ||||||
| $AUGO | Sell (Other) | 56.69K | $0 | — | -12.3% | -23.9% | Read | ||||||
| $AUGO | Buy (Other) | 56.69K | $0 | — | -12.3% | -23.9% | Read | ||||||
| $AUGO | Sell (Other) | 32.76K | $0 | — | -7.3% | -24.3% | Read | ||||||
| $AUGO | Buy (Other) | 32.76K | $0 | — | -7.3% | -24.3% | Read | ||||||
| $AUGO | Sell (Other) | 129.91K | $0 | — | -1.4% | -17.0% | Read | ||||||
| $AUGO | Buy (Other) | 129.91K | $0 | — | -1.4% | -17.0% | Read | ||||||
| $AUGO | Sell (Other) | 228.47K | $0 | — | +7.2% | -12.1% | Read | ||||||
| $AUGO | Buy (Other) | 228.47K | $0 | — | +7.2% | -12.1% | Read | ||||||
| $AUGO | Sell (Other) | 3K | $0 | — | +12.3% | -5.4% | — | ||||||
| $AUGO | Sell (Other) | 3K | $0 | — | +12.3% | -5.4% | — | ||||||
| $AUGO | Buy (Open-market buy) | 280.16K | $19.22 | $5.38M | +12.3% | -5.4% | — | ||||||
| $AUGO | Buy (Open-market buy) | 280.16K | $19.22 | $5.38M | +12.3% | -5.4% | — |
"Buy" means shares acquired on the Form 4 (including grants and option exercises); "Sell" means shares disposed. 1W / 1M / 6M = how the stock moved after the trade.
Stocks Sousa Mauad Bruno traded
Frequently asked questions
Has Sousa Mauad Bruno been buying or selling stock?
Sousa Mauad Bruno has 2 open-market purchases and 2 open-market sales on file, net -$11.11M. Grants, option exercises and tax withholding are listed separately because they are not open-market trades.
What was Sousa Mauad Bruno's latest insider trade?
disposed of 166K shares of $AUGO on Sep 22, 2026 at $90.65.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.