Wang Yanjun Insider Trades & Stock Holdings
Wang Yanjun, CCO and GC at Sea Limited has 20 Form 4 trades on file since Sep 17, 2026. Open-market activity: 0 purchases ($0) and 20 sales ($2.10M), net -$2.10M. Latest filing: disposed of 1K shares of $SE on Oct 14, 2026 at $95.49.
- Trades on file
- 20
- Open-market bought
- $0
- Open-market sold
- $2.10M
- Net open-market
- -$2.10M
- Latest filing
- Oct 14, 2026
All insider trades by Wang Yanjun
| Date | Ticker | Type | Shares | Price | Value | Owned after | ΔOwn | 1W | 1M | 6M | Role | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $95.49 | $95.49K | CCO and GC | Read | |||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $96.30 | $96.30K | CCO and GC | Read | |||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $95.87 | $95.87K | CCO and GC | Read | |||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $95.37 | $95.37K | -1.6% | CCO and GC | Read | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $93.21 | $93.21K | +5.0% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $94.91 | $94.91K | +0.7% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $96.27 | $96.27K | -0.6% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $97.27 | $97.27K | -1.0% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $95.15 | $95.15K | +0.1% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $95.06 | $95.06K | -2.5% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $97.67 | $97.67K | -2.8% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $98.43 | $98.43K | -2.1% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1K | $98.65 | $98.65K | -2.1% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1.20K | $100.04 | $120.05K | -4.4% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1.20K | $101.34 | $121.60K | -5.4% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1.20K | $102.76 | $123.31K | -5.7% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1.20K | $103.51 | $124.21K | -4.9% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1.20K | $102 | $122.40K | -3.6% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1.20K | $101.33 | $121.60K | -2.2% | CCO and GC | — | ||||||
| $SE | Sell (Open-market sale) 10b5-1 | 1.20K | $101.55 | $121.86K | -0.5% | CCO and GC | — |
"Buy" means shares acquired on the Form 4 (including grants and option exercises); "Sell" means shares disposed. 1W / 1M / 6M = how the stock moved after the trade.
Stocks Wang Yanjun traded
Frequently asked questions
Has Wang Yanjun been buying or selling stock?
Wang Yanjun has 0 open-market purchases and 20 open-market sales on file, net -$2.10M. Grants, option exercises and tax withholding are listed separately because they are not open-market trades.
What was Wang Yanjun's latest insider trade?
disposed of 1K shares of $SE on Oct 14, 2026 at $95.49.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.