Burke & Herbert Financial Services ($BHRB) Insider Trading & Smart Money Activity
Burke & Herbert Financial Services Corp. ($BHRB) has 30 insider trades on file. Insiders filed 30 Form 4 transactions in the last 12 months, none of them open-market purchases or sales.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 0
- Net insider $ (12 mo)
- $0
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
BHRB insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All BHRB insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Maddy Charles IIIPresident | Sell (Tax withholding) | 18.35K sh | $1.31M | -3.2% | +2.3% | Read | ||||
| Insider | Maddy Charles IIIPresident | Buy (Option exercise) | 22.72K sh | $1.18M | -3.2% | +2.3% | Read | ||||
| Insider | Maddy Charles IIIPresident | Sell (Option exercise) | 15.93K sh | +0.7% | +4.0% | Read | |||||
| Insider | Maddy Charles IIIPresident | Buy (Option exercise) | 15.93K sh | $756.39K | +0.7% | +4.0% | Read | ||||
| Insider | David Wilson | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | David Wilson | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Kristen Snyder | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Kristen Snyder | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Riojas Jose David | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Riojas Jose David | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Diane Poillon | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Diane Poillon | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Charles Piccirillo | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Charles Piccirillo | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Mclaughlin Shawn Patrick | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Mclaughlin Shawn Patrick | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Hinson Samuel Laing III | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Hinson Samuel Laing III | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Georgette George | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Georgette George | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Geary James II | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Geary James II | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Burke James Mason | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Burke James Mason | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Bonnafe Katherine Diane | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Bonnafe Katherine Diane | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Barnwell Julian Forrest JR. | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Barnwell Julian Forrest JR. | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Anderson Mark Guthrie | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read | |||||
| Insider | Anderson Mark Guthrie | Buy (Grant or award) | 1K sh | +8.9% | +8.3% | Read |
1W / 1M / 6M = how BHRB moved from the trade or filing date.
Insider trading in BHRB: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Maddy Charles III | President | 4 | — | Jun 29, 2026 | |
| David Wilson | 2 | — | Jun 19, 2026 | ||
| Kristen Snyder | 2 | — | Jun 19, 2026 | ||
| Riojas Jose David | 2 | — | Jun 19, 2026 | ||
| Diane Poillon | 2 | — | Jun 19, 2026 | ||
| Charles Piccirillo | 2 | — | Jun 19, 2026 | ||
| Mclaughlin Shawn Patrick | 2 | — | Jun 19, 2026 | ||
| Hinson Samuel Laing III | 2 | — | Jun 19, 2026 | ||
| Georgette George | 2 | — | Jun 19, 2026 | ||
| Geary James II | 2 | — | Jun 19, 2026 | ||
| Burke James Mason | 2 | — | Jun 19, 2026 | ||
| Bonnafe Katherine Diane | 2 | — | Jun 19, 2026 | ||
| Barnwell Julian Forrest JR. | 2 | — | Jun 19, 2026 | ||
| Anderson Mark Guthrie | 2 | — | Jun 19, 2026 |
Frequently asked questions
What is the latest insider trade in BHRB?
Maddy Charles III, President filed a sell (tax withholding) of 18.35K sh worth $1.31M on Jun 29, 2026.
Other banks - regional stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.