Etsy ($ETSY) Insider Trading & Smart Money Activity
Etsy, Inc. ($ETSY) has 13 insider trades and 3 13F position changes on file. In the last 12 months on the open market, no insider bought and 5 insiders sold ($16.16M), net -$16.16M.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 5
- Net insider $ (12 mo)
- -$16.16M
- Congress trades (12 mo)
- 0
- 13F moves on file
- 3
- Analyst ratings on file
- 0
ETSY insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 2 |
| Q2 2026 | 0 | 4 · $15.47M | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 6 · $689.88K | 0 / 0 | 1 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All ETSY insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13F | Counterpoint Mutual Funds | New | +134.99K sh | $9.65M | — | ||||||
| Insider | Silverman JoshDirector | Sell (Open-market sale) 10b5-1 | 417 sh | $35.22K | Read | ||||||
| Insider | Silverman JoshDirector | Sell (Open-market sale) 10b5-1 | 714 sh | $56.41K | Read | ||||||
| Insider | Silverman JoshDirector | Sell (Open-market sale) 10b5-1 | 383 sh | $28.34K | +18.7% | — | |||||
| Insider | Colburn Richard Edward IIIChief Product & Tech Officer | Sell (Open-market sale) 10b5-1 | 4.47K sh | $318.89K | +8.5% | — | |||||
| Insider | Buckley MerileeCHIEF ACCOUNTING OFFICER | Sell (Open-market sale) 10b5-1 | 1.40K sh | $99.60K | +8.5% | — | |||||
| Insider | Silverman JoshDirector | Sell (Open-market sale) 10b5-1 | 2.09K sh | $151.41K | +3.2% | — | |||||
| Insider | Josh Silverman | Sell (Open-market sale) 10b5-1 | 97.39K sh | $7.69M | -6.7% | +3.3% | — | ||||
| Insider | Josh Silverman | Buy (Option exercise) | 97.39K sh | $1.03M | -6.7% | +3.3% | — | ||||
| Insider | Melissa Reiff | Sell (Open-market sale) 10b5-1 | 3.54K sh | $265.80K | +7.1% | +15.5% | — | ||||
| Insider | Josh Silverman | Sell (Open-market sale) 10b5-1 | 52.48K sh | $3.88M | +2.1% | +13.8% | Read | ||||
| Insider | Josh Silverman | Buy (Option exercise) | 52.48K sh | $557.33K | +2.1% | +13.8% | Read | ||||
| Insider | Josh Silverman | Sell (Open-market sale) 10b5-1 | 50K sh | $3.62M | +0.5% | +18.8% | Read | ||||
| Insider | Josh Silverman | Buy (Option exercise) | 50K sh | $531K | +0.5% | +18.8% | Read | ||||
| 13F | Lone Pine Capital | Sold out | -3.88M sh | +22.6% | +23.4% | +80.3% | Read | ||||
| 13F | Lone Pine Capital | Sold out | -3.88M sh | +22.6% | +23.4% | +80.3% | — |
1W / 1M / 6M = how ETSY moved from the trade or filing date.
Insider trading in ETSY: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Silverman Josh | Director | 4 | -$271.38K | Oct 15, 2026 | |
| Colburn Richard Edward III | Chief Product & Tech Officer | 1 | -$318.89K | Oct 5, 2026 | |
| Buckley Merilee | CHIEF ACCOUNTING OFFICER | 1 | -$99.60K | Oct 5, 2026 | |
| Josh Silverman | 6 | -$15.20M | Jun 24, 2026 | ||
| Melissa Reiff | 1 | -$265.80K | Jun 17, 2026 |
Institutions moving ETSY (13F)
Frequently asked questions
Are ETSY insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 5 insiders made 10 open-market sales worth $16.16M, a net -$16.16M.
What is the latest insider trade in ETSY?
Silverman Josh, Director filed a sell (open-market sale) of 417 sh worth $35.22K on Oct 15, 2026.
Which institutions changed their ETSY positions?
Recent 13F filers moving the stock include Lone Pine Capital and Counterpoint Mutual Funds.
Other internet retail stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.