First Bancorp ($FBNC) Insider Trading & Smart Money Activity
First Bancorp ($FBNC) has 10 insider trades on file. In the last 12 months on the open market, no insider bought and 1 insider sold ($1.47M), net -$1.47M.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 1
- Net insider $ (12 mo)
- -$1.47M
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
FBNC insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 2 · $1.47M | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All FBNC insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Moore Richard HChief Executive Officer | Sell (Open-market sale) | 7.34K sh | $456.50K | -3.8% | — | |||||
| Insider | Moore Richard HChief Executive Officer | Sell (Open-market sale) | 16K sh | $1.01M | -1.7% | — | |||||
| Insider | Wilson Christian AnthonyChief Operating Officer | Buy (Grant or award) | 2.90K sh | $180.01K | +3.4% | +2.4% | Read | ||||
| Insider | Richard MooreChief Executive Officer | Buy (Grant or award) | 9.67K sh | $600.02K | +3.4% | +2.4% | Read | ||||
| Insider | Hicks Thomas BrentChief Accounting Officer | Buy (Grant or award) | 1.09K sh | $67.43K | +3.4% | +2.4% | Read | ||||
| Insider | Gregory CurrieChief Exec. Officer-First Bank | Buy (Grant or award) | 7.74K sh | $480.05K | +3.4% | +2.4% | Read | ||||
| Insider | Elizabeth BostianChief Financial Officer | Buy (Grant or award) | 3.39K sh | $210.03K | +3.4% | +2.4% | Read | ||||
| Insider | Nevin Katharine Caldwell | Buy (Grant or award) | 863 sh | $50.05K | +0.1% | +6.5% | Read | ||||
| Insider | Peter Hans | Buy (Grant or award) | 863 sh | $50.05K | +0.1% | +6.5% | — | ||||
| Insider | Peter Hans | Buy (Grant or award) | 863 sh | $50.05K | +0.1% | +6.5% | Read |
1W / 1M / 6M = how FBNC moved from the trade or filing date.
Insider trading in FBNC: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Moore Richard H | Chief Executive Officer | 2 | -$1.47M | Sep 29, 2026 | |
| Wilson Christian Anthony | Chief Operating Officer | 1 | — | Jun 23, 2026 | |
| Richard Moore | Chief Executive Officer | 1 | — | Jun 23, 2026 | |
| Hicks Thomas Brent | Chief Accounting Officer | 1 | — | Jun 23, 2026 | |
| Gregory Currie | Chief Exec. Officer-First Bank | 1 | — | Jun 23, 2026 | |
| Elizabeth Bostian | Chief Financial Officer | 1 | — | Jun 23, 2026 | |
| Peter Hans | 2 | — | Jun 15, 2026 | ||
| Nevin Katharine Caldwell | 1 | — | Jun 15, 2026 |
Frequently asked questions
Are FBNC insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 1 insider made 2 open-market sales worth $1.47M, a net -$1.47M.
What is the latest insider trade in FBNC?
Moore Richard H, Chief Executive Officer filed a sell (open-market sale) of 7.34K sh worth $456.50K on Sep 29, 2026.
Other banks - regional stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.