Hooker Furnishings ($HOFT) Insider Trading & Smart Money Activity
Hooker Furnishings Corporation ($HOFT) has 12 insider trades on file. Insiders filed 12 Form 4 transactions in the last 12 months, none of them open-market purchases or sales.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 0
- Net insider $ (12 mo)
- $0
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
HOFT insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All HOFT insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Ellen Taaffe | Buy (Grant or award) | 5.86K sh | +11.6% | -1.8% | — | |||||
| Insider | Ellen Taaffe | Buy (Grant or award) | 5.86K sh | +11.6% | -1.8% | Read | |||||
| Insider | Jackson Tonya Harris | Buy (Grant or award) | 5.86K sh | +11.6% | -1.8% | Read | |||||
| Insider | Jackson Tonya Harris | Buy (Grant or award) | 5.86K sh | +11.6% | -1.8% | Read | |||||
| Insider | Paul Huckfeldt | Buy (Grant or award) | 5.86K sh | +11.6% | -1.8% | — | |||||
| Insider | Paul Huckfeldt | Buy (Grant or award) | 5.86K sh | +11.6% | -1.8% | Read | |||||
| Insider | Christopher Henson | Buy (Grant or award) | 5.86K sh | +11.6% | -1.8% | Read | |||||
| Insider | Christopher Henson | Buy (Grant or award) | 5.86K sh | +11.6% | -1.8% | Read | |||||
| Insider | Paulette Garafalo | Buy (Grant or award) | 5.86K sh | +11.6% | -1.8% | Read | |||||
| Insider | Paulette Garafalo | Buy (Grant or award) | 5.86K sh | +11.6% | -1.8% | Read | |||||
| Insider | Maria Duey | Buy (Grant or award) | 5.86K sh | +11.6% | -1.8% | Read | |||||
| Insider | Maria Duey | Buy (Grant or award) | 5.86K sh | +11.6% | -1.8% | Read |
1W / 1M / 6M = how HOFT moved from the trade or filing date.
Insider trading in HOFT: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Ellen Taaffe | 2 | — | Jun 12, 2026 | ||
| Jackson Tonya Harris | 2 | — | Jun 12, 2026 | ||
| Paul Huckfeldt | 2 | — | Jun 12, 2026 | ||
| Christopher Henson | 2 | — | Jun 12, 2026 | ||
| Paulette Garafalo | 2 | — | Jun 12, 2026 | ||
| Maria Duey | 2 | — | Jun 12, 2026 |
Frequently asked questions
What is the latest insider trade in HOFT?
Ellen Taaffe filed a buy (grant or award) of 5.86K sh on Jun 12, 2026.
Other furnishings, fixtures & appliances stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.