Kennedy-Wilson Holdings ($KW) Insider Trading & Smart Money Activity
Kennedy-Wilson Holdings, Inc. ($KW) has 21 insider trades on file. Insiders filed 21 Form 4 transactions in the last 12 months, none of them open-market purchases or sales.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 0
- Net insider $ (12 mo)
- $0
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
KW insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All KW insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Todd Boehly | Sell (Other) | 300K sh | — | |||||||
| Insider | Stanley Zax | Sell (Disposition to issuer) | 547.40K sh | — | |||||||
| Insider | Sanaz Zaimi | Sell (Disposition to issuer) | 98.09K sh | — | |||||||
| Insider | Matthew WindischPresident | Sell (Other) | 565.75K sh | — | |||||||
| Insider | Nadine Watt | Sell (Disposition to issuer) | 22.50K sh | — | |||||||
| Insider | Pegler Michael JohnPresident KW Europe | Sell (Disposition to issuer) | 397.28K sh | — | |||||||
| Insider | Pegler Michael JohnPresident KW Europe | Buy (Grant or award) | 193.16K sh | — | |||||||
| Insider | David Minella | Sell (Disposition to issuer) | 2.46M sh | — | |||||||
| Insider | Jeffrey Meyers | Sell (Disposition to issuer) | 26.10K sh | — | |||||||
| Insider | William McmorrowChairman and CEO | Sell (Other) | 8.96M sh | — | |||||||
| Insider | Lee in KuEVP, General Counsel | Sell (Disposition to issuer) | 352.60K sh | — | |||||||
| Insider | Finnegan Regina WamboldEVP, Risk Management and HR | Sell (Disposition to issuer) | 310.96K sh | — | |||||||
| Insider | Finnegan Regina WamboldEVP, Risk Management and HR | Buy (Grant or award) | 142.79K sh | — | |||||||
| Insider | Fairfax Financial Holdings Ltd/ Can | Sell (Other) | 13.32M sh | — | |||||||
| Insider | Justin EnbodyChief Financial Officer | Sell (Disposition to issuer) | 1.28M sh | — | |||||||
| Insider | Justin EnbodyChief Financial Officer | Buy (Grant or award) | 341.66K sh | — | |||||||
| Insider | Eisner Michael Elias | Sell (Disposition to issuer) | 22.50K sh | — | |||||||
| Insider | Wade Burton | Sell (Disposition to issuer) | 48.52K sh | — | |||||||
| Insider | Trevor Bowen | Sell (Disposition to issuer) | 108.47K sh | — | |||||||
| Insider | Boucher Richard Aidan Hugh | Sell (Disposition to issuer) | 67.79K sh | — | |||||||
| Insider | Todd Boehly | Sell (Disposition to issuer) | 80.10K sh | — |
1W / 1M / 6M = how KW moved from the trade or filing date.
Insider trading in KW: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Todd Boehly | 2 | — | Jun 17, 2026 | ||
| Pegler Michael John | President KW Europe | 2 | — | Jun 16, 2026 | |
| Finnegan Regina Wambold | EVP, Risk Management and HR | 2 | — | Jun 16, 2026 | |
| Justin Enbody | Chief Financial Officer | 2 | — | Jun 16, 2026 | |
| Stanley Zax | 1 | — | Jun 16, 2026 | ||
| Sanaz Zaimi | 1 | — | Jun 16, 2026 | ||
| Matthew Windisch | President | 1 | — | Jun 16, 2026 | |
| Nadine Watt | 1 | — | Jun 16, 2026 | ||
| David Minella | 1 | — | Jun 16, 2026 | ||
| Jeffrey Meyers | 1 | — | Jun 16, 2026 | ||
| William Mcmorrow | Chairman and CEO | 1 | — | Jun 16, 2026 | |
| Lee in Ku | EVP, General Counsel | 1 | — | Jun 16, 2026 | |
| Fairfax Financial Holdings Ltd/ Can | 1 | — | Jun 16, 2026 | ||
| Eisner Michael Elias | 1 | — | Jun 16, 2026 | ||
| Wade Burton | 1 | — | Jun 16, 2026 | ||
| Trevor Bowen | 1 | — | Jun 16, 2026 | ||
| Boucher Richard Aidan Hugh | 1 | — | Jun 16, 2026 |
Frequently asked questions
What is the latest insider trade in KW?
Todd Boehly filed a sell (other) of 300K sh on Jun 17, 2026.
Other real estate services stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.