NextNav ($NN) Insider Trading & Smart Money Activity
NextNav Inc. ($NN) has 8 insider trades on file. In the last 12 months on the open market, no insider bought and 4 insiders sold ($295.70K), net -$295.70K.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 4
- Net insider $ (12 mo)
- -$295.70K
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
NN insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 2 · $76.39K | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 3 · $219.32K | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All NN insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Insley Susan BrasseChief Operating Officer | Sell (Open-market sale) 10b5-1 | 2.37K sh | $33.70K | -4.8% | — | |||||
| Insider | Gray TimothyChief Financial Officer | Sell (Open-market sale) 10b5-1 | 11.10K sh | $162.54K | -0.1% | — | |||||
| Insider | Shams SammaadChief Accounting Officer | Sell (Open-market sale) 10b5-1 | 1.58K sh | $23.07K | -3.2% | Read | |||||
| Insider | Sammaad ShamsChief Accounting Officer | Sell (Open-market sale) 10b5-1 | 2.01K sh | $35.79K | -3.5% | -26.5% | Read | ||||
| Insider | Insley Susan BrasseChief Operating Officer | Sell (Open-market sale) 10b5-1 | 2.37K sh | $40.60K | +4.5% | -26.7% | Read | ||||
| Insider | Neil Subin | Sell (Option exercise) | 250K sh | +4.1% | -26.2% | Read | |||||
| Insider | Neil Subin | Buy (Option exercise) | 250K sh | $2.88M | +4.1% | -26.2% | Read | ||||
| Insider | Neil Subin | Sell (Conversion) | 502.71K sh | +7.9% | -22.5% | Read |
1W / 1M / 6M = how NN moved from the trade or filing date.
Insider trading in NN: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Insley Susan Brasse | Chief Operating Officer | 2 | -$74.30K | Sep 24, 2026 | |
| Gray Timothy | Chief Financial Officer | 1 | -$162.54K | Sep 23, 2026 | |
| Shams Sammaad | Chief Accounting Officer | 1 | -$23.07K | Sep 17, 2026 | |
| Sammaad Shams | Chief Accounting Officer | 1 | -$35.79K | Jun 29, 2026 | |
| Neil Subin | 3 | — | Jun 23, 2026 |
Frequently asked questions
Are NN insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 4 insiders made 5 open-market sales worth $295.70K, a net -$295.70K.
What is the latest insider trade in NN?
Insley Susan Brasse, Chief Operating Officer filed a sell (open-market sale) of 2.37K sh worth $33.70K on Sep 24, 2026.
Other software - infrastructure stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.