Organon ($OGN) Insider Trading & Smart Money Activity
Organon & Co. ($OGN) has 16 insider trades and 1 congress trade on file. Insiders filed 16 Form 4 transactions in the last 12 months, none of them open-market purchases or sales.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 0
- Net insider $ (12 mo)
- $0
- Congress trades (12 mo)
- 1
- 13F moves on file
- 0
- Analyst ratings on file
- 0
OGN insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 1 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All OGN insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Congress | Kevin Hern | Sale | $1,001 - $15,000 | +0.7% | +1.7% | — | |||||
| Insider | Shalini Sharp | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | — | ||||
| Insider | Shalini Sharp | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | — | ||||
| Insider | Ramona Sequeira | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | — | ||||
| Insider | Ramona Sequeira | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | — | ||||
| Insider | Cynthia Patton | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | Read | ||||
| Insider | Cynthia Patton | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | — | ||||
| Insider | Philip Ozuah | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | — | ||||
| Insider | Philip Ozuah | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | — | ||||
| Insider | Deborah Leone | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | Read | ||||
| Insider | Deborah Leone | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | — | ||||
| Insider | Rochelle Lazarus | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | Read | ||||
| Insider | Rochelle Lazarus | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | — | ||||
| Insider | Helene Gayle | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | Read | ||||
| Insider | Helene Gayle | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | — | ||||
| Insider | Alan Ezekowitz | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | Read | ||||
| Insider | Robert Essner | Buy (Grant or award) | 17.86K sh | $240K | -0.3% | +0.4% | Read |
1W / 1M / 6M = how OGN moved from the trade or filing date.
Insider trading in OGN: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Shalini Sharp | 2 | — | Jun 12, 2026 | ||
| Ramona Sequeira | 2 | — | Jun 12, 2026 | ||
| Cynthia Patton | 2 | — | Jun 12, 2026 | ||
| Philip Ozuah | 2 | — | Jun 12, 2026 | ||
| Deborah Leone | 2 | — | Jun 12, 2026 | ||
| Rochelle Lazarus | 2 | — | Jun 12, 2026 | ||
| Helene Gayle | 2 | — | Jun 12, 2026 | ||
| Alan Ezekowitz | 1 | — | Jun 12, 2026 | ||
| Robert Essner | 1 | — | Jun 12, 2026 |
Members of Congress trading OGN
Frequently asked questions
What is the latest insider trade in OGN?
Shalini Sharp filed a buy (grant or award) of 17.86K sh worth $240K on Jun 12, 2026.
Which members of Congress traded OGN?
1 disclosed trade by Kevin Hern. The latest was on Aug 5, 2026.
Other drug manufacturers - general stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.