Ouster ($OUST) Insider Trading & Smart Money Activity
Ouster, Inc. ($OUST) has 5 insider trades on file. In the last 12 months on the open market, no insider bought and 5 insiders sold ($2.88M), net -$2.88M.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 5
- Net insider $ (12 mo)
- -$2.88M
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
OUST insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 5 · $2.88M | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All OUST insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Tewksbury Ted III | Sell (Open-market sale) 10b5-1 | 1.70K sh | $79.67K | +13.4% | -18.5% | — | ||||
| Insider | Darien SpencerChief Operating Officer | Sell (Open-market sale) 10b5-1 | 12.56K sh | $487.54K | +19.8% | +0.6% | Read | ||||
| Insider | Pacala Charles AngusPresident and CEO | Sell (Open-market sale) 10b5-1 | 29.80K sh | $1.16M | +19.8% | +0.6% | Read | ||||
| Insider | Mark FrichtlChief Technology Officer | Sell (Open-market sale) 10b5-1 | 18.41K sh | $714.83K | +19.8% | +0.6% | — | ||||
| Insider | Megan ChungGeneral Counsel and Secretary | Sell (Open-market sale) 10b5-1 | 11.26K sh | $437.15K | +19.8% | +0.6% | Read |
1W / 1M / 6M = how OUST moved from the trade or filing date.
Insider trading in OUST: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Tewksbury Ted III | 1 | -$79.67K | Jun 22, 2026 | ||
| Darien Spencer | Chief Operating Officer | 1 | -$487.54K | Jun 12, 2026 | |
| Pacala Charles Angus | President and CEO | 1 | -$1.16M | Jun 12, 2026 | |
| Mark Frichtl | Chief Technology Officer | 1 | -$714.83K | Jun 12, 2026 | |
| Megan Chung | General Counsel and Secretary | 1 | -$437.15K | Jun 12, 2026 |
Frequently asked questions
Are OUST insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 5 insiders made 5 open-market sales worth $2.88M, a net -$2.88M.
What is the latest insider trade in OUST?
Tewksbury Ted III filed a sell (open-market sale) of 1.70K sh worth $79.67K on Jun 22, 2026.
Other electronic components stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.