Remitly Global ($RELY) Insider Trading & Smart Money Activity
Remitly Global, Inc. ($RELY) has 8 insider trades on file. In the last 12 months on the open market, no insider bought and 2 insiders sold ($2.03M), net -$2.03M.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 2
- Net insider $ (12 mo)
- -$2.03M
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
RELY insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 6 · $1.77M | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 2 · $254.38K | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All RELY insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Hug JoshuaDirector | Sell (Open-market sale) 10b5-1 | 5.50K sh | $126.89K | +2.4% | — | |||||
| Insider | Hug JoshuaDirector | Sell (Open-market sale) 10b5-1 | 5.50K sh | $127.49K | +2.4% | — | |||||
| Insider | Joshua Hug | Sell (Open-market sale) 10b5-1 | 16.80K sh | $378.50K | +7.7% | +4.6% | Read | ||||
| Insider | Joshua Hug | Sell (Open-market sale) 10b5-1 | 16.80K sh | $385.90K | +6.3% | +2.2% | Read | ||||
| Insider | Joshua Hug | Sell (Open-market sale) 10b5-1 | 16.03K sh | $332.85K | +5.0% | +18.1% | — | ||||
| Insider | Joshua Hug | Sell (Open-market sale) 10b5-1 | 16.03K sh | $332.85K | +5.0% | +18.1% | — | ||||
| Insider | Joshua Hug | Sell (Open-market sale) 10b5-1 | 8.50K sh | $170.83K | +0.2% | +23.9% | Read | ||||
| Insider | Joshua Hug | Sell (Open-market sale) 10b5-1 | 8.50K sh | $170.83K | +0.2% | +23.9% | Read |
1W / 1M / 6M = how RELY moved from the trade or filing date.
Insider trading in RELY: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Hug Joshua | Director | 2 | -$254.38K | Oct 7, 2026 | |
| Joshua Hug | 6 | -$1.77M | Jun 30, 2026 |
Frequently asked questions
Are RELY insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 2 insiders made 8 open-market sales worth $2.03M, a net -$2.03M.
What is the latest insider trade in RELY?
Hug Joshua, Director filed a sell (open-market sale) of 5.50K sh worth $126.89K on Oct 7, 2026.
Other software - infrastructure stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.