TARA ($TARA) Insider Trading & Smart Money Activity
$TARA has 14 insider trades on file. Insiders filed 14 Form 4 transactions in the last 12 months, none of them open-market purchases or sales.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 0
- Net insider $ (12 mo)
- $0
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
TARA insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All TARA insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Solomon Michael Edward | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | — | |||||
| Insider | Solomon Michael Edward | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | — | |||||
| Insider | Cynthia Smith | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | — | |||||
| Insider | Cynthia Smith | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | Read | |||||
| Insider | Gregory Sargen | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | — | |||||
| Insider | Richard Levy | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | — | |||||
| Insider | Richard Levy | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | — | |||||
| Insider | Jane Huang | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | — | |||||
| Insider | Jane Huang | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | Read | |||||
| Insider | Roger Garceau | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | — | |||||
| Insider | Roger Garceau | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | — | |||||
| Insider | Barry Flannelly | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | — | |||||
| Insider | Barry Flannelly | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | — | |||||
| Insider | Luke Beshar | Buy (Grant or award) | 31K sh | +4.3% | +4.6% | — |
1W / 1M / 6M = how TARA moved from the trade or filing date.
Insider trading in TARA: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Solomon Michael Edward | 2 | — | Jun 15, 2026 | ||
| Cynthia Smith | 2 | — | Jun 15, 2026 | ||
| Richard Levy | 2 | — | Jun 15, 2026 | ||
| Jane Huang | 2 | — | Jun 15, 2026 | ||
| Roger Garceau | 2 | — | Jun 15, 2026 | ||
| Barry Flannelly | 2 | — | Jun 15, 2026 | ||
| Gregory Sargen | 1 | — | Jun 15, 2026 | ||
| Luke Beshar | 1 | — | Jun 15, 2026 |
Frequently asked questions
What is the latest insider trade in TARA?
Solomon Michael Edward filed a buy (grant or award) of 31K sh on Jun 15, 2026.
Other biotechnology stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.