Vinci Compass Investments ($VINP) Insider Trading & Smart Money Activity
Vinci Compass Investments Ltd. ($VINP) has 23 insider trades on file. In the last 12 months on the open market, no insider bought and 4 insiders sold ($1.67M), net -$1.67M.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 4
- Net insider $ (12 mo)
- -$1.67M
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
VINP insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 9 · $412.81K | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 14 · $1.26M | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All VINP insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Zaremba Bruno Augusto SacchiPres. of Finance & Operations | Sell (Open-market sale) 10b5-1 | 7.20K sh | $78.41K | Read | ||||||
| Insider | Lovisotto FernandoHead of Global IP&S | Sell (Open-market sale) 10b5-1 | 5.51K sh | $59.90K | Read | ||||||
| Insider | Zaremba Bruno Augusto SacchiPres. of Finance & Operations | Sell (Open-market sale) 10b5-1 | 7.05K sh | $78.92K | Read | ||||||
| Insider | Lovisotto FernandoHead of Global IP&S | Sell (Open-market sale) 10b5-1 | 4.86K sh | $54.43K | Read | ||||||
| Insider | Zaremba Bruno Augusto SacchiPres. Finance and Operations | Sell (Open-market sale) 10b5-1 | 13.39K sh | $153.58K | Read | ||||||
| Insider | Lovisotto FernandoHead of Global IP&S | Sell (Open-market sale) 10b5-1 | 8.99K sh | $103.09K | Read | ||||||
| Insider | Zaremba Bruno Augusto SacchiPres. Finance and Operations | Sell (Open-market sale) 10b5-1 | 21.22K sh | $240.66K | -5.3% | Read | |||||
| Insider | Lovisotto FernandoHead of Global IP&S | Sell (Open-market sale) 10b5-1 | 12.53K sh | $142.12K | -5.3% | Read | |||||
| Insider | Zaremba Bruno Augusto SacchiPres. Finance and Operations | Sell (Open-market sale) 10b5-1 | 5.33K sh | $58.26K | -0.5% | — | |||||
| Insider | Lovisotto FernandoHead of Global IP&S | Sell (Open-market sale) 10b5-1 | 4.32K sh | $47.26K | -0.5% | — | |||||
| Insider | Zaremba Bruno Augusto SacchiPres. Finance and Operations | Sell (Open-market sale) 10b5-1 | 3.57K sh | $38.25K | -0.1% | — | |||||
| Insider | Lovisotto FernandoHead of Global IP&S | Sell (Open-market sale) 10b5-1 | 2.63K sh | $28.19K | -0.1% | — | |||||
| Insider | Lovisotto FernandoHead of Global IP&S | Sell (Open-market sale) 10b5-1 | 5.25K sh | $56.28K | +4.3% | — | |||||
| Insider | Lovisotto FernandoHead of Global IP&S | Sell (Open-market sale) 10b5-1 | 11.75K sh | $122.65K | +7.3% | — | |||||
| Insider | Ribeiro Sergio PassosChief Financial Officer | Sell (Open-market sale) 10b5-1 | 5.63K sh | $53.95K | +3.2% | +1.2% | — | ||||
| Insider | Ribeiro Sergio PassosChief Financial Officer | Sell (Open-market sale) 10b5-1 | 3.90K sh | $37.33K | +3.0% | -0.5% | Read | ||||
| Insider | Ribeiro Sergio PassosChief Financial Officer | Sell (Open-market sale) 10b5-1 | 3.02K sh | $29.39K | +0.3% | -1.9% | — | ||||
| Insider | Ribeiro Sergio PassosChief Financial Officer | Sell (Open-market sale) 10b5-1 | 3.92K sh | $38.29K | -1.6% | -2.2% | Read | ||||
| Insider | Ribeiro Sergio PassosChief Financial Officer | Sell (Open-market sale) 10b5-1 | 10K sh | $96.90K | -1.6% | -1.3% | — | ||||
| Insider | Ribeiro Sergio PassosChief Financial Officer | Sell (Open-market sale) 10b5-1 | 1.59K sh | $15.92K | -3.6% | -1.9% | — | ||||
| Insider | Fernando LovisottoHead of Global IP&S | Sell (Open-market sale) 10b5-1 | 4.41K sh | $44.28K | -3.6% | -1.9% | — | ||||
| Insider | Ribeiro Sergio PassosChief Financial Officer | Sell (Open-market sale) 10b5-1 | 4.75K sh | $46.14K | +0.7% | +0.4% | — | ||||
| Insider | Ribeiro Sergio PassosChief Financial Officer | Sell (Open-market sale) 10b5-1 | 5.25K sh | $50.60K | +0.5% | +0.8% | — |
1W / 1M / 6M = how VINP moved from the trade or filing date.
Insider trading in VINP: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Lovisotto Fernando | Head of Global IP&S | 8 | -$613.93K | Oct 14, 2026 | |
| Zaremba Bruno Augusto Sacchi | Pres. of Finance & Operations | 6 | -$648.08K | Oct 14, 2026 | |
| Ribeiro Sergio Passos | Chief Financial Officer | 8 | -$368.53K | Jun 25, 2026 | |
| Fernando Lovisotto | Head of Global IP&S | 1 | -$44.28K | Jun 16, 2026 |
Frequently asked questions
Are VINP insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 4 insiders made 23 open-market sales worth $1.67M, a net -$1.67M.
What is the latest insider trade in VINP?
Zaremba Bruno Augusto Sacchi, Pres. of Finance & Operations filed a sell (open-market sale) of 7.20K sh worth $78.41K on Oct 14, 2026.
Other asset management stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.