Awm Capital 13F Holdings & Latest Moves

13F filer · Latest filing Oct 16, 2026

Latest 13F moves (filed Oct 16, 2026): 7 new positions, 21 added, 11 reduced, 1 sold out. Largest change by value: added $DFSU ($183.48M held).

New positions
7
Added / reduced
21 / 11
Sold out
1

Top buys and sells in the latest 13F

Biggest new and added positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$DFSU Added +377.90K (+10.76%) 3.89M $183.48M —
$DFIC Added +130.97K (+3.60%) 3.77M $141.82M —
$VBIL Added +685.68K (+98.18%) 1.38M $104.80M —
$TBLL Added +230.59K (+37.19%) 850.55K $89.78M —
$DFEM Added +126.04K (+6.61%) 2.03M $80.78M —

Biggest reduced and exited positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AVUS Reduced -7.55K (-1.79%) 413.59K $52.98M —
$DFAU Reduced -11.63K (-2.05%) 555.38K $29.08M —
$SGOV Reduced -140.17K (-36.68%) 241.97K $24.36M —
$DFAI Reduced -10.23K (-1.87%) 535.98K $22.21M —
$DFSD Reduced -136.41K (-29.36%) 328.20K $15.25M —

New positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$VGUS New +367.99K 367.99K $27.83M —
$DFAR New +366.67K 366.67K $8.86M —
$TSLA New +2.16K 2.16K $766.03K —
$IBM New +2.81K 2.81K $618.27K —
$DUHP New +13.52K 13.52K $566.55K —
$PB New +3.96K 3.96K $262.52K —
$PANW New +657 657 $261.03K —

Added positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$DFSU Added +377.90K (+10.76%) 3.89M $183.48M —
$DFIC Added +130.97K (+3.60%) 3.77M $141.82M —
$VBIL Added +685.68K (+98.18%) 1.38M $104.80M —
$TBLL Added +230.59K (+37.19%) 850.55K $89.78M —
$DFEM Added +126.04K (+6.61%) 2.03M $80.78M —
$DFNM Added +402.12K (+55.46%) 1.13M $51.88M —
$DFSI Added +85.62K (+8.60%) 1.08M $48.83M —
$DFSE Added +74.81K (+9.10%) 896.66K $43.35M —
$DFGR Added +70.70K (+13.60%) 590.54K $15.97M —
$IVV Added +564 (+4.16%) 14.11K $10.81M —
$DFIP Added +34.43K (+35.41%) 131.66K $5.14M —
$QQQ Added +1.56K (+37.87%) 5.68K $4.20M —
$PWRL Added +330.98K (+665.66%) 380.70K $4.19M —
$AAPL Added +2.33K (+30.92%) 9.85K $3.28M —
$MSFT Added +1.67K (+36.79%) 6.20K $3.18M —
$NVDA Added +5.25K (+77.58%) 12.01K $2.74M —
$GOOGL Added +1.62K (+28.71%) 7.26K $2.50M —
$AMZN Added +1.63K (+19.82%) 9.88K $2.46M —
$VOO Added +612 (+22.03%) 3.39K $2.38M —
$JPM Added +2.64K (+111.53%) 5.01K $1.66M —
$AVGO Added +732 (+62.51%) 1.90K $668.61K —

Reduced positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AVUS Reduced -7.55K (-1.79%) 413.59K $52.98M —
$DFAU Reduced -11.63K (-2.05%) 555.38K $29.08M —
$SGOV Reduced -140.17K (-36.68%) 241.97K $24.36M —
$DFAI Reduced -10.23K (-1.87%) 535.98K $22.21M —
$DFSD Reduced -136.41K (-29.36%) 328.20K $15.25M —
$DFAE Reduced -23.88K (-5.88%) 382.50K $15.04M —
$DFUS Reduced -3.91K (-2.35%) 162.38K $13.48M —
$VNQ Reduced -10.34K (-9.80%) 95.18K $8.53M —
$ICF Reduced -5.03K (-4.55%) 105.61K $6.64M —
$DFUV Reduced -4.74K (-24.03%) 15K $824.95K —
$RWR Reduced -3.24K (-59.98%) 2.16K $227K —

Sold out position in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$KGS Sold out -22.55K — — —

All tracked 13F moves by Awm Capital

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$VNQ Reduced -10.34K (-9.80%) 95.18K $8.53M —
$ICF Reduced -5.03K (-4.55%) 105.61K $6.64M —
$DFAU Reduced -11.63K (-2.05%) 555.38K $29.08M —
$DFAI Reduced -10.23K (-1.87%) 535.98K $22.21M —
$DFUS Reduced -3.91K (-2.35%) 162.38K $13.48M —
$DFAE Reduced -23.88K (-5.88%) 382.50K $15.04M —
$AVUS Reduced -7.55K (-1.79%) 413.59K $52.98M —
$VGUS New +367.99K 367.99K $27.83M —
$TSLA New +2.16K 2.16K $766.03K —
$PB New +3.96K 3.96K $262.52K —
$PANW New +657 657 $261.03K —
$IBM New +2.81K 2.81K $618.27K —
$DFAR New +366.67K 366.67K $8.86M —
$DUHP New +13.52K 13.52K $566.55K —
$RWR Reduced -3.24K (-59.98%) 2.16K $227K —
$KGS Sold out -22.55K — — —
$SGOV Reduced -140.17K (-36.68%) 241.97K $24.36M —
$DFUV Reduced -4.74K (-24.03%) 15K $824.95K —
$DFSD Reduced -136.41K (-29.36%) 328.20K $15.25M —
$VBIL Added +685.68K (+98.18%) 1.38M $104.80M —
$VOO Added +612 (+22.03%) 3.39K $2.38M —
$TBLL Added +230.59K (+37.19%) 850.55K $89.78M —
$PWRL Added +330.98K (+665.66%) 380.70K $4.19M —
$NVDA Added +5.25K (+77.58%) 12.01K $2.74M —
$MSFT Added +1.67K (+36.79%) 6.20K $3.18M —
$JPM Added +2.64K (+111.53%) 5.01K $1.66M —
$IVV Added +564 (+4.16%) 14.11K $10.81M —
$QQQ Added +1.56K (+37.87%) 5.68K $4.20M —
$DFIC Added +130.97K (+3.60%) 3.77M $141.82M —
$DFSU Added +377.90K (+10.76%) 3.89M $183.48M —
$DFSI Added +85.62K (+8.60%) 1.08M $48.83M —
$DFSE Added +74.81K (+9.10%) 896.66K $43.35M —
$DFNM Added +402.12K (+55.46%) 1.13M $51.88M —
$DFIP Added +34.43K (+35.41%) 131.66K $5.14M —
$DFGR Added +70.70K (+13.60%) 590.54K $15.97M —
$DFEM Added +126.04K (+6.61%) 2.03M $80.78M —
$AVGO Added +732 (+62.51%) 1.90K $668.61K —
$AAPL Added +2.33K (+30.92%) 9.85K $3.28M —
$AMZN Added +1.63K (+19.82%) 9.88K $2.46M —
$GOOGL Added +1.62K (+28.71%) 7.26K $2.50M —

13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.

Stocks Awm Capital holds or traded

Frequently asked questions

What did Awm Capital buy and sell in its latest 13F?

It opened or added to $DFSU, $DFIC, $VBIL, $TBLL and $DFEM; it cut or exited $AVUS, $DFAU, $SGOV, $DFAI and $DFSD.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text