Formuepleje A/S 13F Holdings & Latest Moves

13F filer · Latest filing Oct 15, 2026

Latest 13F moves (filed Oct 15, 2026): 11 new positions, 6 added, 25 reduced, 4 sold out. Largest change by value: added $NVDA ($116.14M held).

New positions
11
Added / reduced
6 / 25
Sold out
4

Top buys and sells in the latest 13F

Biggest new and added positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$NVDA Added +47.60K (+10.33%) 508.54K $116.14M —
$TSM Added +2.99K (+2.02%) 150.98K $68.87M —
$AMZN Added +22.13K (+11.44%) 215.69K $53.74M —
$SKHY New +227.33K 227.33K $41.86M Read
$AVGO Added +8.01K (+7.48%) 115.03K $40.40M —

Biggest reduced and exited positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$GOOGL Reduced -3.55K (-1.42%) 246.26K $84.73M —
$MSFT Reduced -18.79K (-11.39%) 146.22K $75M —
$TMO Reduced -39.09K (-31.24%) 86.03K $58.07M Read
$V Reduced -30.32K (-16.37%) 154.84K $55.64M —
$MA Reduced -25.08K (-20.18%) 99.17K $54.69M —

New positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$SKHY New +227.33K 227.33K $41.86M Read
$ABEV New +8.09M 8.09M $23.61M Read
$CCJ New +227.23K 227.23K $19.69M —
$SUNB New +40.54K 40.54K $2.26M —
$FERG New +8.80K 8.80K $1.96M —
$AEM New +6.32K 6.32K $1.65M —
$CP New +12.74K 12.74K $1.54M —
$SHOP New +7.03K 7.03K $1.48M —
$WPM New +7.51K 7.51K $1.43M —
$BN New +20.25K 20.25K $1.06M —
$KGC New +27.73K 27.73K $951.17K —

Added positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$NVDA Added +47.60K (+10.33%) 508.54K $116.14M —
$TSM Added +2.99K (+2.02%) 150.98K $68.87M —
$AMZN Added +22.13K (+11.44%) 215.69K $53.74M —
$AVGO Added +8.01K (+7.48%) 115.03K $40.40M —
$APH Added +117.76K (+49.47%) 355.83K $30M —
$GEV Added +871 (+51.69%) 2.56K $2.43M —

Reduced positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$GOOGL Reduced -3.55K (-1.42%) 246.26K $84.73M —
$MSFT Reduced -18.79K (-11.39%) 146.22K $75M —
$TMO Reduced -39.09K (-31.24%) 86.03K $58.07M Read
$V Reduced -30.32K (-16.37%) 154.84K $55.64M —
$MA Reduced -25.08K (-20.18%) 99.17K $54.69M —
$IBN Reduced -426.89K (-19.03%) 1.82M $50.04M —
$SPGI Reduced -14.04K (-10.60%) 118.41K $46.71M —
$UBER Reduced -61.05K (-14.93%) 347.73K $23.82M —
$CSL Reduced -14.21K (-16.85%) 70.12K $22.59M —
$GS Reduced -2.78K (-10.07%) 24.79K $22.32M —
$AAPL Reduced -11.38K (-14.75%) 65.74K $21.89M —
$AZO Reduced -2.15K (-21.81%) 7.71K $21.81M —
$CMI Reduced -7.09K (-15.12%) 39.79K $20.55M —
$POOL Reduced -42.38K (-26.94%) 114.94K $18.61M —
$SCHW Reduced -10.29K (-10.16%) 90.97K $8.89M —
$MRSH Reduced -5.77K (-12.30%) 41.13K $7.02M —
$IQV Reduced -3.35K (-14.38%) 19.92K $5.36M —
$LLY Reduced -1K (-21.65%) 3.64K $4.21M —
$AMD Reduced -1.54K (-18.31%) 6.85K $4.19M —
$KLAC Reduced -9.90K (-32.94%) 20.16K $3.93M —
$A Reduced -8.08K (-27.18%) 21.64K $3.73M —
$AMAT Reduced -2.24K (-26.76%) 6.14K $3.14M —
$RNR Reduced -4.30K (-32.28%) 9.02K $2.87M —
$GE Reduced -2.68K (-34.77%) 5.03K $1.57M —
$PANW Reduced -2.30K (-40.91%) 3.32K $1.32M —

Sold out positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$QXO Sold out -92.06K — — —
$MU Sold out -51.01K — — Read
$EBAY Sold out -9.26K — — —
$CFG Sold out -24.03K — — —

All tracked 13F moves by Formuepleje A/S

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$GOOGL Reduced -3.55K (-1.42%) 246.26K $84.73M —
$WPM New +7.51K 7.51K $1.43M —
$SUNB New +40.54K 40.54K $2.26M —
$SKHY New +227.33K 227.33K $41.86M Read
$SHOP New +7.03K 7.03K $1.48M —
$KGC New +27.73K 27.73K $951.17K —
$FERG New +8.80K 8.80K $1.96M —
$CP New +12.74K 12.74K $1.54M —
$CCJ New +227.23K 227.23K $19.69M —
$BN New +20.25K 20.25K $1.06M —
$ABEV New +8.09M 8.09M $23.61M Read
$AEM New +6.32K 6.32K $1.65M —
$V Reduced -30.32K (-16.37%) 154.84K $55.64M —
$UBER Reduced -61.05K (-14.93%) 347.73K $23.82M —
$TMO Reduced -39.09K (-31.24%) 86.03K $58.07M Read
$GS Reduced -2.78K (-10.07%) 24.79K $22.32M —
$SCHW Reduced -10.29K (-10.16%) 90.97K $8.89M —
$SPGI Reduced -14.04K (-10.60%) 118.41K $46.71M —
$RNR Reduced -4.30K (-32.28%) 9.02K $2.87M —
$QXO Sold out -92.06K — — —
$POOL Reduced -42.38K (-26.94%) 114.94K $18.61M —
$PANW Reduced -2.30K (-40.91%) 3.32K $1.32M —
$MSFT Reduced -18.79K (-11.39%) 146.22K $75M —
$MU Sold out -51.01K — — Read
$MA Reduced -25.08K (-20.18%) 99.17K $54.69M —
$MRSH Reduced -5.77K (-12.30%) 41.13K $7.02M —
$KLAC Reduced -9.90K (-32.94%) 20.16K $3.93M —
$IQV Reduced -3.35K (-14.38%) 19.92K $5.36M —
$IBN Reduced -426.89K (-19.03%) 1.82M $50.04M —
$GE Reduced -2.68K (-34.77%) 5.03K $1.57M —
$LLY Reduced -1K (-21.65%) 3.64K $4.21M —
$EBAY Sold out -9.26K — — —
$CMI Reduced -7.09K (-15.12%) 39.79K $20.55M —
$CFG Sold out -24.03K — — —
$CSL Reduced -14.21K (-16.85%) 70.12K $22.59M —
$AZO Reduced -2.15K (-21.81%) 7.71K $21.81M —
$AMAT Reduced -2.24K (-26.76%) 6.14K $3.14M —
$AAPL Reduced -11.38K (-14.75%) 65.74K $21.89M —
$A Reduced -8.08K (-27.18%) 21.64K $3.73M —
$AMD Reduced -1.54K (-18.31%) 6.85K $4.19M —
$TSM Added +2.99K (+2.02%) 150.98K $68.87M —
$NVDA Added +47.60K (+10.33%) 508.54K $116.14M —
$GEV Added +871 (+51.69%) 2.56K $2.43M —
$AVGO Added +8.01K (+7.48%) 115.03K $40.40M —
$APH Added +117.76K (+49.47%) 355.83K $30M —
$AMZN Added +22.13K (+11.44%) 215.69K $53.74M —

13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.

Stocks Formuepleje A/S holds or traded

Frequently asked questions

What did Formuepleje A/S buy and sell in its latest 13F?

It opened or added to $NVDA, $TSM, $AMZN, $SKHY and $AVGO; it cut or exited $GOOGL, $MSFT, $TMO, $V and $MA.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text