SMART-MONEY TRACK RECORD
Investors.com
@ibdinvestors on X ↗ · Active since Dec 2025 · 56 directional calls across 49 tickers
YTD return
+14.74%
45 picks this year
Lifetime return
+8.81%
$56,000 simulated invested
Win rate
39.29%
across directional calls
Top tickers covered
The 10 most-recent tickers in Investors.com's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| Jun 01, 2026 | $MGM | Bullish | $50.69 | -43.61% | View on X ↗ |
| May 28, 2026 | $SNOW | Bullish | $239.20 | +28.22% | View on X ↗ |
| May 27, 2026 | $DY | Bullish | $529.13 | -52.06% | View on X ↗ |
| May 27, 2026 | $IREN | Bullish | $67.84 | -60.20% | View on X ↗ |
| May 27, 2026 | $PDD | Bearish | $86.61 | +6.50% | View on X ↗ |
| May 26, 2026 | $FCX | Bullish | $64.36 | +8.02% | View on X ↗ |
| May 21, 2026 | $DE | Bearish | $531.35 | -20.82% | View on X ↗ |
| May 21, 2026 | $IBM | Bullish | $252.97 | -8.24% | View on X ↗ |
Risk read
- Less than 40% of calls finished green.
Want every call on Investors.com?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.