Zai Lab ($ZLAB) Insider Trading & Smart Money Activity
Zai Lab Limited ($ZLAB) has 6 insider trades and 2 13F position changes on file. In the last 12 months on the open market, no insider bought and 4 insiders sold ($667.04K), net -$667.04K.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 4
- Net insider $ (12 mo)
- -$667.04K
- Congress trades (12 mo)
- 0
- 13F moves on file
- 2
- Analyst ratings on file
- 0
ZLAB insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 4 · $667.04K | 0 / 0 | 0 / 2 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All ZLAB insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Edmondson Frazor Titus IIIChief Legal Officer | Sell (Open-market sale) | 4.10K sh | $71.64K | +6.0% | +3.6% | — | ||||
| Insider | Ying DuChairperson & CEO | Sell (Open-market sale) | 24.54K sh | $428.52K | +6.0% | +3.6% | — | ||||
| Insider | Yajing ChenChief Financial Officer | Sell (Open-market sale) | 2.26K sh | $39.53K | +6.0% | +3.6% | — | ||||
| Insider | Edmondson Frazor Titus IIIChief Legal Officer | Sell (Option exercise) | 14.60K sh | +3.2% | +0.6% | Read | |||||
| Insider | Edmondson Frazor Titus IIIChief Legal Officer | Buy (Option exercise) | 14.60K sh | +3.2% | +0.6% | Read | |||||
| Insider | William Lis | Sell (Open-market sale) 10b5-1 | 7.04K sh | $127.35K | -0.4% | +10.9% | Read | ||||
| 13F | Rtw Investments | Reduced | -385K sh | $112.22M | -9.6% | -13.9% | Read | ||||
| 13F | Rtw Investments | Reduced | -385K sh | $124.91M | -9.6% | -13.9% | Read |
1W / 1M / 6M = how ZLAB moved from the trade or filing date.
Insider trading in ZLAB: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Edmondson Frazor Titus III | Chief Legal Officer | 3 | -$71.64K | Jun 26, 2026 | |
| Ying Du | Chairperson & CEO | 1 | -$428.52K | Jun 26, 2026 | |
| Yajing Chen | Chief Financial Officer | 1 | -$39.53K | Jun 26, 2026 | |
| William Lis | 1 | -$127.35K | Jun 22, 2026 |
Institutions moving ZLAB (13F)
Frequently asked questions
Are ZLAB insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 4 insiders made 4 open-market sales worth $667.04K, a net -$667.04K.
What is the latest insider trade in ZLAB?
Edmondson Frazor Titus III, Chief Legal Officer filed a sell (open-market sale) of 4.10K sh worth $71.64K on Jun 26, 2026.
Which institutions changed their ZLAB positions?
Recent 13F filers moving the stock include Rtw Investments.
Other biotechnology stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.