Cohen Klingenstein 13F Holdings & Latest Moves
Latest 13F moves (filed Oct 15, 2026): 1 new position, 14 reduced. Largest change by value: reduced $QQQ ($211.95M held).
- New positions
- 1
- Added / reduced
- 0 / 14
- Sold out
- 0
Top buys and sells in the latest 13F
Biggest new and added positions
Biggest reduced and exited positions
New position in the latest 13F
Reduced positions in the latest 13F
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $QQQ | Reduced | -16.18K (-5.34%) | 286.51K | $211.95M | — | ||||
| $IWO | Reduced | -12.83K (-2.65%) | 471.58K | $168.31M | — | ||||
| $GOOG | Reduced | -7.47K (-3.12%) | 231.81K | $78.99M | — | ||||
| $BRK.B | Reduced | -1.09K (-1.03%) | 104.19K | $51.88M | — | ||||
| $JNJ | Reduced | -3.88K (-3.04%) | 124.11K | $32.86M | — | ||||
| $CVX | Reduced | -3.84K (-2.75%) | 135.80K | $27.73M | — | ||||
| $AMP | Reduced | -1.27K (-3.42%) | 35.82K | $17.64M | — | ||||
| $CL | Reduced | -2.13K (-1.38%) | 151.67K | $12.94M | — | ||||
| $HIG | Reduced | -2.50K (-2.31%) | 105.63K | $12.93M | — | ||||
| $AMGN | Reduced | -1.53K (-4.89%) | 29.74K | $12.54M | — | ||||
| $NSC | Reduced | -2.63K (-7.40%) | 32.87K | $10.16M | — | ||||
| $VMC | Reduced | -780 (-3.63%) | 20.73K | $5.07M | — | ||||
| $ALL | Reduced | -1.25K (-5.35%) | 22.08K | $4.90M | — | ||||
| $INGR | Reduced | -335 (-6.06%) | 5.19K | $497.64K | — |
All tracked 13F moves by Cohen Klingenstein
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $VMC | Reduced | -780 (-3.63%) | 20.73K | $5.07M | — | ||||
| $HIG | Reduced | -2.50K (-2.31%) | 105.63K | $12.93M | — | ||||
| $ALL | Reduced | -1.25K (-5.35%) | 22.08K | $4.90M | — | ||||
| $NSC | Reduced | -2.63K (-7.40%) | 32.87K | $10.16M | — | ||||
| $JNJ | Reduced | -3.88K (-3.04%) | 124.11K | $32.86M | — | ||||
| $IWO | Reduced | -12.83K (-2.65%) | 471.58K | $168.31M | — | ||||
| $QQQ | Reduced | -16.18K (-5.34%) | 286.51K | $211.95M | — | ||||
| $INGR | Reduced | -335 (-6.06%) | 5.19K | $497.64K | — | ||||
| $CL | Reduced | -2.13K (-1.38%) | 151.67K | $12.94M | — | ||||
| $CVX | Reduced | -3.84K (-2.75%) | 135.80K | $27.73M | — | ||||
| $BRK.B | Reduced | -1.09K (-1.03%) | 104.19K | $51.88M | — | ||||
| $AMGN | Reduced | -1.53K (-4.89%) | 29.74K | $12.54M | — | ||||
| $AMP | Reduced | -1.27K (-3.42%) | 35.82K | $17.64M | — | ||||
| $GOOG | Reduced | -7.47K (-3.12%) | 231.81K | $78.99M | — | ||||
| $MRNA | New | +2.10K | 2.10K | $404.40K | Read |
13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.
Stocks Cohen Klingenstein holds or traded
Frequently asked questions
What did Cohen Klingenstein buy and sell in its latest 13F?
It opened or added to $MRNA; it cut or exited $QQQ, $IWO, $GOOG, $BRK.B and $JNJ.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.