Community Trust & Investment 13F Holdings & Latest Moves
Latest 13F moves (filed Oct 15, 2026): 2 new positions, 28 added, 13 reduced, 4 sold out. Largest change by value: added $GOOG ($116.94M held).
- New positions
- 2
- Added / reduced
- 28 / 13
- Sold out
- 4
Top buys and sells in the latest 13F
Biggest new and added positions
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $GOOG | Added | +8K (+2.39%) | 343.20K | $116.94M | — | ||||
| $AMZN | Added | +9.33K (+2.75%) | 348.91K | $86.93M | — | ||||
| $AVGO | Added | +2.26K (+1.23%) | 186.65K | $65.55M | — | ||||
| $APH | Added | +5.29K (+1.20%) | 443.88K | $37.42M | — | ||||
| $CRM | Added | +9.74K (+7.54%) | 139K | $31.91M | — |
Biggest reduced and exited positions
New positions in the latest 13F
Added positions in the latest 13F
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $GOOG | Added | +8K (+2.39%) | 343.20K | $116.94M | — | ||||
| $AMZN | Added | +9.33K (+2.75%) | 348.91K | $86.93M | — | ||||
| $AVGO | Added | +2.26K (+1.23%) | 186.65K | $65.55M | — | ||||
| $APH | Added | +5.29K (+1.20%) | 443.88K | $37.42M | — | ||||
| $CRM | Added | +9.74K (+7.54%) | 139K | $31.91M | — | ||||
| $WMT | Added | +6.87K (+2.82%) | 250.56K | $26.04M | — | ||||
| $XLU | Added | +6.90K (+1.12%) | 622.81K | $24.56M | — | ||||
| $CVX | Added | +1.31K (+1.29%) | 103.32K | $21.10M | — | ||||
| $TJX | Added | +6.59K (+4.32%) | 159.27K | $21.07M | — | ||||
| $MTZ | Added | +19.30K (+26.17%) | 93.07K | $19.88M | — | ||||
| $UBER | Added | +7.75K (+2.75%) | 290.08K | $19.87M | — | ||||
| $PG | Added | +2.36K (+1.78%) | 134.88K | $19.60M | — | ||||
| $TMUS | Added | +4.25K (+4.21%) | 105.22K | $17.16M | — | ||||
| $SPGI | Added | +2.34K (+5.82%) | 42.57K | $16.79M | — | ||||
| $HCA | Added | +945 (+2.61%) | 37.12K | $15.84M | — | ||||
| $COST | Added | +612 (+3.76%) | 16.90K | $15.39M | — | ||||
| $LHX | Added | +4.83K (+8.19%) | 63.78K | $15.10M | — | ||||
| $AZN | Added | +1.80K (+1.98%) | 92.88K | $15M | — | ||||
| $PNFP | Added | +5.05K (+3.27%) | 159.51K | $14.93M | — | ||||
| $SHW | Added | +1.72K (+4.14%) | 43.19K | $13.96M | — | ||||
| $CMG | Added | +19.78K (+4.81%) | 431.32K | $13.78M | — | ||||
| $LOW | Added | +2.28K (+3.99%) | 59.56K | $10.98M | — | ||||
| $IBMS | Added | +52.52K (+13.76%) | 434.15K | $10.85M | — | ||||
| $NEE | Added | +5.25K (+4.02%) | 135.98K | $10.30M | — | ||||
| $BSX | Added | +14.26K (+6.87%) | 221.84K | $9.68M | — | ||||
| $MCD | Added | +3.21K (+19.80%) | 19.42K | $4.48M | — | ||||
| $CMI | Added | +1K (+17.81%) | 6.62K | $3.42M | — | ||||
| $HON | Added | +3.74K (+47.78%) | 11.58K | $2.44M | — |
Reduced positions in the latest 13F
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $JPM | Reduced | -24.42K (-17.88%) | 112.14K | $37.10M | — | ||||
| $PANW | Reduced | -21.86K (-19.04%) | 92.96K | $36.94M | — | ||||
| $LNG | Reduced | -3.42K (-3.26%) | 101.51K | $27.31M | — | ||||
| $UNH | Reduced | -951 (-1.48%) | 63.26K | $23.22M | — | ||||
| $IQV | Reduced | -12.78K (-13.79%) | 79.89K | $21.48M | — | ||||
| $CVS | Reduced | -12.80K (-5.22%) | 232.38K | $19.91M | — | ||||
| $IEI | Reduced | -1.94K (-2.50%) | 75.65K | $8.58M | — | ||||
| $VLO | Reduced | -2.96K (-19.32%) | 12.37K | $4.79M | — | ||||
| $MRK | Reduced | -3.75K (-10.94%) | 30.52K | $4.43M | — | ||||
| $PEBO | Reduced | -64.95K (-38.32%) | 104.55K | $3.83M | — | ||||
| $PFE | Reduced | -10.43K (-8.35%) | 114.46K | $3.26M | — | ||||
| $RHP | Reduced | -6.76K (-21.20%) | 25.14K | $3M | — | ||||
| $FITB | Reduced | -68.21K (-90.36%) | 7.27K | $367.92K | — |
Sold out positions in the latest 13F
All tracked 13F moves by Community Trust & Investment
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $UNH | Reduced | -951 (-1.48%) | 63.26K | $23.22M | — | ||||
| $PFE | Reduced | -10.43K (-8.35%) | 114.46K | $3.26M | — | ||||
| $IEI | Reduced | -1.94K (-2.50%) | 75.65K | $8.58M | — | ||||
| $CVS | Reduced | -12.80K (-5.22%) | 232.38K | $19.91M | — | ||||
| $LNG | Reduced | -3.42K (-3.26%) | 101.51K | $27.31M | — | ||||
| $IWD | New | +6.82K | 6.82K | $1.69M | Read | ||||
| $HBAN | New | +205.19K | 205.19K | $3.13M | Read | ||||
| $ZTS | Sold out | -30.91K | — | — | Read | ||||
| $WY | Sold out | -9.63K | — | — | — | ||||
| $VLO | Reduced | -2.96K (-19.32%) | 12.37K | $4.79M | — | ||||
| $RHP | Reduced | -6.76K (-21.20%) | 25.14K | $3M | — | ||||
| $PEBO | Reduced | -64.95K (-38.32%) | 104.55K | $3.83M | — | ||||
| $PANW | Reduced | -21.86K (-19.04%) | 92.96K | $36.94M | — | ||||
| $MRK | Reduced | -3.75K (-10.94%) | 30.52K | $4.43M | — | ||||
| $JPM | Reduced | -24.42K (-17.88%) | 112.14K | $37.10M | — | ||||
| $IQV | Reduced | -12.78K (-13.79%) | 79.89K | $21.48M | — | ||||
| $HONA | Sold out | -7.84K | — | — | — | ||||
| $HONA | Sold out | -7.84K | — | — | Read | ||||
| $FITB | Reduced | -68.21K (-90.36%) | 7.27K | $367.92K | — | ||||
| $WMT | Added | +6.87K (+2.82%) | 250.56K | $26.04M | — | ||||
| $UBER | Added | +7.75K (+2.75%) | 290.08K | $19.87M | — | ||||
| $TJX | Added | +6.59K (+4.32%) | 159.27K | $21.07M | — | ||||
| $SHW | Added | +1.72K (+4.14%) | 43.19K | $13.96M | — | ||||
| $PG | Added | +2.36K (+1.78%) | 134.88K | $19.60M | — | ||||
| $TMUS | Added | +4.25K (+4.21%) | 105.22K | $17.16M | — | ||||
| $XLU | Added | +6.90K (+1.12%) | 622.81K | $24.56M | — | ||||
| $CRM | Added | +9.74K (+7.54%) | 139K | $31.91M | — | ||||
| $SPGI | Added | +2.34K (+5.82%) | 42.57K | $16.79M | — | ||||
| $PNFP | Added | +5.05K (+3.27%) | 159.51K | $14.93M | — | ||||
| $NEE | Added | +5.25K (+4.02%) | 135.98K | $10.30M | — | ||||
| $MCD | Added | +3.21K (+19.80%) | 19.42K | $4.48M | — | ||||
| $MTZ | Added | +19.30K (+26.17%) | 93.07K | $19.88M | — | ||||
| $LOW | Added | +2.28K (+3.99%) | 59.56K | $10.98M | — | ||||
| $LHX | Added | +4.83K (+8.19%) | 63.78K | $15.10M | — | ||||
| $IBMS | Added | +52.52K (+13.76%) | 434.15K | $10.85M | — | ||||
| $HON | Added | +3.74K (+47.78%) | 11.58K | $2.44M | — | ||||
| $HCA | Added | +945 (+2.61%) | 37.12K | $15.84M | — | ||||
| $CMI | Added | +1K (+17.81%) | 6.62K | $3.42M | — | ||||
| $COST | Added | +612 (+3.76%) | 16.90K | $15.39M | — | ||||
| $CMG | Added | +19.78K (+4.81%) | 431.32K | $13.78M | — | ||||
| $CVX | Added | +1.31K (+1.29%) | 103.32K | $21.10M | — | ||||
| $AVGO | Added | +2.26K (+1.23%) | 186.65K | $65.55M | — | ||||
| $BSX | Added | +14.26K (+6.87%) | 221.84K | $9.68M | — | ||||
| $AZN | Added | +1.80K (+1.98%) | 92.88K | $15M | — | ||||
| $APH | Added | +5.29K (+1.20%) | 443.88K | $37.42M | — | ||||
| $AMZN | Added | +9.33K (+2.75%) | 348.91K | $86.93M | — | ||||
| $GOOG | Added | +8K (+2.39%) | 343.20K | $116.94M | — |
13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.
Stocks Community Trust & Investment holds or traded
Frequently asked questions
What did Community Trust & Investment buy and sell in its latest 13F?
It opened or added to $GOOG, $AMZN, $AVGO, $APH and $CRM; it cut or exited $JPM, $PANW, $LNG, $UNH and $IQV.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.