Fulton Bank, N.A. 13F Holdings & Latest Moves

13F filer · Latest filing Oct 14, 2026

Latest 13F moves (filed Oct 14, 2026): 2 new positions, 20 added, 15 reduced. Largest change by value: added $NVDA ($85.81M held).

New positions
2
Added / reduced
20 / 15
Sold out
0

Top buys and sells in the latest 13F

Biggest new and added positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$NVDA Added +33.41K (+9.76%) 375.73K $85.81M —
$IVV Added +7.41K (+11.49%) 71.94K $55.09M —
$DUHP New +1.06M 1.06M $44.49M Read
$GOOGL Added +10.07K (+9.34%) 117.85K $40.55M —
$GOOG Added +11.04K (+14.30%) 88.24K $30.07M —

Biggest reduced and exited positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AAPL Reduced -18.06K (-6.69%) 251.97K $83.91M —
$MSFT Reduced -5.55K (-4.83%) 109.40K $56.11M —
$VOO Reduced -3.51K (-5.05%) 65.97K $46.24M —
$VSMAX Reduced -9.59K (-3.58%) 258.63K $35.26M —
$KLAC Reduced -9.84K (-14.04%) 60.24K $11.74M —

New positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$DUHP New +1.06M 1.06M $44.49M Read
$HON New +9.97K 9.97K $2.10M Read

Added positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$NVDA Added +33.41K (+9.76%) 375.73K $85.81M —
$IVV Added +7.41K (+11.49%) 71.94K $55.09M —
$GOOGL Added +10.07K (+9.34%) 117.85K $40.55M —
$GOOG Added +11.04K (+14.30%) 88.24K $30.07M —
$WCMIX Added +344.51K (+57.20%) 946.84K $26.04M —
$MU Added +5.74K (+37.48%) 21.04K $22.41M —
$IEMG Added +142.41K (+117.37%) 263.76K $21.41M —
$CGGR Added +121.59K (+58.39%) 329.82K $15.64M —
$DELL Added +5.02K (+29.86%) 21.83K $11.74M —
$APH Added +63.70K (+105.96%) 123.82K $10.44M —
$VXF Added +12.02K (+46.28%) 37.99K $8.80M —
$QQQ Added +2.99K (+34.07%) 11.77K $8.71M —
$IJH Added +27.99K (+31.79%) 116.06K $8.35M —
$QQQM Added +17.85K (+222.03%) 25.89K $7.89M Read
$CAT Added +2K (+42.71%) 6.67K $5.41M —
$DGRO Added +19.75K (+58.59%) 53.48K $4.03M —
$CRWD Added +10.24K (+264.02%) 14.12K $3.74M —
$SHEL Added +28.24K (+532.89%) 33.54K $3.19M —
$SPYG Added +12.93K (+195.63%) 19.53K $2.40M Read
$VTV Added +7.49K (+223.50%) 10.85K $2.34M —

Reduced positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AAPL Reduced -18.06K (-6.69%) 251.97K $83.91M —
$MSFT Reduced -5.55K (-4.83%) 109.40K $56.11M —
$VOO Reduced -3.51K (-5.05%) 65.97K $46.24M —
$VSMAX Reduced -9.59K (-3.58%) 258.63K $35.26M —
$KLAC Reduced -9.84K (-14.04%) 60.24K $11.74M —
$CSCO Reduced -15.45K (-13.72%) 97.17K $10.46M —
$MRK Reduced -9.63K (-12.03%) 70.40K $10.23M —
$AMAT Reduced -4.49K (-22.70%) 15.30K $7.82M —
$HD Reduced -5.79K (-22.81%) 19.61K $5.58M —
$AMGN Reduced -3.81K (-25.89%) 10.90K $4.60M —
$BLK Reduced -1.15K (-29.70%) 2.73K $2.89M —
$CTAS Reduced -7.01K (-35.02%) 13.02K $2.54M —
$INCY Reduced -11.26K (-65.13%) 6.03K $731.38K —
$ADP Reduced -4.73K (-65.97%) 2.44K $629.15K —
$TTE Reduced -32.96K (-91.52%) 3.05K $261.03K —

All tracked 13F moves by Fulton Bank, N.A.

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$VSMAX Reduced -9.59K (-3.58%) 258.63K $35.26M —
$VOO Reduced -3.51K (-5.05%) 65.97K $46.24M —
$MSFT Reduced -5.55K (-4.83%) 109.40K $56.11M —
$AAPL Reduced -18.06K (-6.69%) 251.97K $83.91M —
$HON New +9.97K 9.97K $2.10M Read
$DUHP New +1.06M 1.06M $44.49M Read
$TTE Reduced -32.96K (-91.52%) 3.05K $261.03K —
$HD Reduced -5.79K (-22.81%) 19.61K $5.58M —
$MRK Reduced -9.63K (-12.03%) 70.40K $10.23M —
$KLAC Reduced -9.84K (-14.04%) 60.24K $11.74M —
$INCY Reduced -11.26K (-65.13%) 6.03K $731.38K —
$CSCO Reduced -15.45K (-13.72%) 97.17K $10.46M —
$CTAS Reduced -7.01K (-35.02%) 13.02K $2.54M —
$BLK Reduced -1.15K (-29.70%) 2.73K $2.89M —
$ADP Reduced -4.73K (-65.97%) 2.44K $629.15K —
$AMAT Reduced -4.49K (-22.70%) 15.30K $7.82M —
$AMGN Reduced -3.81K (-25.89%) 10.90K $4.60M —
$WCMIX Added +344.51K (+57.20%) 946.84K $26.04M —
$VXF Added +12.02K (+46.28%) 37.99K $8.80M —
$VTV Added +7.49K (+223.50%) 10.85K $2.34M —
$SPYG Added +12.93K (+195.63%) 19.53K $2.40M Read
$SHEL Added +28.24K (+532.89%) 33.54K $3.19M —
$NVDA Added +33.41K (+9.76%) 375.73K $85.81M —
$MU Added +5.74K (+37.48%) 21.04K $22.41M —
$IVV Added +7.41K (+11.49%) 71.94K $55.09M —
$QQQ Added +2.99K (+34.07%) 11.77K $8.71M —
$QQQM Added +17.85K (+222.03%) 25.89K $7.89M Read
$IJH Added +27.99K (+31.79%) 116.06K $8.35M —
$IEMG Added +142.41K (+117.37%) 263.76K $21.41M —
$DGRO Added +19.75K (+58.59%) 53.48K $4.03M —
$DELL Added +5.02K (+29.86%) 21.83K $11.74M —
$CRWD Added +10.24K (+264.02%) 14.12K $3.74M —
$CGGR Added +121.59K (+58.39%) 329.82K $15.64M —
$CAT Added +2K (+42.71%) 6.67K $5.41M —
$APH Added +63.70K (+105.96%) 123.82K $10.44M —
$GOOGL Added +10.07K (+9.34%) 117.85K $40.55M —
$GOOG Added +11.04K (+14.30%) 88.24K $30.07M —

13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.

Stocks Fulton Bank, N.A. holds or traded

Frequently asked questions

What did Fulton Bank, N.A. buy and sell in its latest 13F?

It opened or added to $NVDA, $IVV, $DUHP, $GOOGL and $GOOG; it cut or exited $AAPL, $MSFT, $VOO, $VSMAX and $KLAC.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text