Vontobel Holding 13F Holdings & Latest Moves

13F filer · Latest filing Oct 16, 2026

Latest 13F moves (filed Oct 16, 2026): 6 added, 34 reduced. Largest change by value: added $NVDA ($1.57B held).

New positions
0
Added / reduced
6 / 34
Sold out
0

Top buys and sells in the latest 13F

Biggest new and added positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$NVDA Added +770.46K (+12.62%) 6.88M $1.57B —
$MSFT Added +175.79K (+9.12%) 2.10M $1.08B —
$APH Added +1.25M (+104.55%) 2.45M $206.60M —
$URI Added +163.22K (+8417.69%) 165.16K $165.29M —
$UNH Added +157.45K (+144.79%) 266.19K $97.71M —

Biggest reduced and exited positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AMZN Reduced -246.22K (-8.33%) 2.71M $674.90M —
$AVGO Reduced -446.16K (-20.26%) 1.76M $616.54M —
$KO Reduced -1.31M (-20.39%) 5.10M $439.10M —
$GOOG Reduced -274.32K (-18.27%) 1.23M $418.25M —
$MA Reduced -132.75K (-15.59%) 718.70K $396.34M —

Added positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$NVDA Added +770.46K (+12.62%) 6.88M $1.57B —
$MSFT Added +175.79K (+9.12%) 2.10M $1.08B —
$APH Added +1.25M (+104.55%) 2.45M $206.60M —
$URI Added +163.22K (+8417.69%) 165.16K $165.29M —
$UNH Added +157.45K (+144.79%) 266.19K $97.71M —
$AME Added +326.23K (+5932.50%) 331.73K $82.18M —

Reduced positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AMZN Reduced -246.22K (-8.33%) 2.71M $674.90M —
$AVGO Reduced -446.16K (-20.26%) 1.76M $616.54M —
$KO Reduced -1.31M (-20.39%) 5.10M $439.10M —
$GOOG Reduced -274.32K (-18.27%) 1.23M $418.25M —
$MA Reduced -132.75K (-15.59%) 718.70K $396.34M —
$WM Reduced -518.12K (-21.81%) 1.86M $378.85M —
$WAB Reduced -374.34K (-30.50%) 853.16K $245.01M —
$LIN Reduced -307.82K (-39.84%) 464.77K $220.60M —
$AMD Reduced -173.27K (-32.52%) 359.49K $219.92M —
$ANET Reduced -306.61K (-22.64%) 1.05M $213.32M —
$RBA Reduced -1.51M (-38.48%) 2.42M $197.07M —
$SNPS Reduced -283.84K (-40.93%) 409.68K $178.19M —
$FERG Reduced -762.76K (-50.12%) 759.19K $169.01M —
$EMR Reduced -460.39K (-32.95%) 936.76K $145.29M —
$CRM Reduced -262.37K (-29.31%) 632.72K $145.25M —
$ICE Reduced -822.98K (-46.29%) 954.83K $145.16M —
$NEE Reduced -777.23K (-32.50%) 1.61M $122.26M —
$CME Reduced -783.33K (-63.65%) 447.31K $117.19M —
$ALLE Reduced -612.17K (-49.79%) 617.41K $94.94M —
$WMB Reduced -831.24K (-39.38%) 1.28M $86.96M —
$ENB Reduced -2.93M (-61.17%) 1.86M $86.60M —
$IRM Reduced -1.21M (-62.93%) 711.60K $78.95M —
$AON Reduced -257.84K (-47.68%) 282.96K $78.31M —
$MSCI Reduced -160.91K (-56.76%) 122.57K $66.02M —
$KMI Reduced -2.30M (-58.02%) 1.66M $50.17M —
$AZO Reduced -37.91K (-69.08%) 16.97K $48.03M —
$VRT Reduced -298.75K (-67.04%) 146.89K $35.45M —
$NFLX Reduced -3.53M (-88.98%) 436.47K $30.37M —
$VIK Reduced -940.66K (-71.56%) 373.91K $29.29M —
$ADI Reduced -199.60K (-74.87%) 67K $26.58M —
$BSX Reduced -4.28M (-87.94%) 587.31K $25.64M —
$INTU Reduced -594.15K (-88.89%) 74.27K $20.48M —
$ABT Reduced -717.61K (-81.16%) 166.62K $16.47M —
$FIX Reduced -37.12K (-97.15%) 1.09K $1.80M —

All tracked 13F moves by Vontobel Holding

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AMZN Reduced -246.22K (-8.33%) 2.71M $674.90M —
$WAB Reduced -374.34K (-30.50%) 853.16K $245.01M —
$WM Reduced -518.12K (-21.81%) 1.86M $378.85M —
$VIK Reduced -940.66K (-71.56%) 373.91K $29.29M —
$VRT Reduced -298.75K (-67.04%) 146.89K $35.45M —
$WMB Reduced -831.24K (-39.38%) 1.28M $86.96M —
$KO Reduced -1.31M (-20.39%) 5.10M $439.10M —
$SNPS Reduced -283.84K (-40.93%) 409.68K $178.19M —
$CRM Reduced -262.37K (-29.31%) 632.72K $145.25M —
$RBA Reduced -1.51M (-38.48%) 2.42M $197.07M —
$NEE Reduced -777.23K (-32.50%) 1.61M $122.26M —
$NFLX Reduced -3.53M (-88.98%) 436.47K $30.37M —
$MSCI Reduced -160.91K (-56.76%) 122.57K $66.02M —
$MA Reduced -132.75K (-15.59%) 718.70K $396.34M —
$LIN Reduced -307.82K (-39.84%) 464.77K $220.60M —
$KMI Reduced -2.30M (-58.02%) 1.66M $50.17M —
$IRM Reduced -1.21M (-62.93%) 711.60K $78.95M —
$INTU Reduced -594.15K (-88.89%) 74.27K $20.48M —
$ICE Reduced -822.98K (-46.29%) 954.83K $145.16M —
$FERG Reduced -762.76K (-50.12%) 759.19K $169.01M —
$ENB Reduced -2.93M (-61.17%) 1.86M $86.60M —
$EMR Reduced -460.39K (-32.95%) 936.76K $145.29M —
$FIX Reduced -37.12K (-97.15%) 1.09K $1.80M —
$CME Reduced -783.33K (-63.65%) 447.31K $117.19M —
$AVGO Reduced -446.16K (-20.26%) 1.76M $616.54M —
$BSX Reduced -4.28M (-87.94%) 587.31K $25.64M —
$AZO Reduced -37.91K (-69.08%) 16.97K $48.03M —
$ANET Reduced -306.61K (-22.64%) 1.05M $213.32M —
$AON Reduced -257.84K (-47.68%) 282.96K $78.31M —
$ADI Reduced -199.60K (-74.87%) 67K $26.58M —
$GOOG Reduced -274.32K (-18.27%) 1.23M $418.25M —
$ALLE Reduced -612.17K (-49.79%) 617.41K $94.94M —
$AMD Reduced -173.27K (-32.52%) 359.49K $219.92M —
$ABT Reduced -717.61K (-81.16%) 166.62K $16.47M —
$UNH Added +157.45K (+144.79%) 266.19K $97.71M —
$URI Added +163.22K (+8417.69%) 165.16K $165.29M —
$NVDA Added +770.46K (+12.62%) 6.88M $1.57B —
$MSFT Added +175.79K (+9.12%) 2.10M $1.08B —
$APH Added +1.25M (+104.55%) 2.45M $206.60M —
$AME Added +326.23K (+5932.50%) 331.73K $82.18M —

13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.

Stocks Vontobel Holding holds or traded

Frequently asked questions

What did Vontobel Holding buy and sell in its latest 13F?

It opened or added to $NVDA, $MSFT, $APH, $URI and $UNH; it cut or exited $AMZN, $AVGO, $KO, $GOOG and $MA.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text