SMART-MONEY TRACK RECORD
Micro2Macr0
@micro2macr0 on X ↗ · Active since Nov 2025 · 90 directional calls across 23 tickers
YTD return
+9.52%
78 picks this year
Lifetime return
-0.24%
$90,000 simulated invested
Win rate
38.89%
across directional calls
Top tickers covered
The 10 most-recent tickers in Micro2Macr0's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 30, 2026 | $MU | Bullish | $971 | -9.51% | View on X ↗ |
| May 30, 2026 | $NVDA | Bullish | $211.14 | +1.42% | View on X ↗ |
| May 30, 2026 | $SOFI | Bullish | $18.22 | -20.09% | View on X ↗ |
| May 30, 2026 | $SMCI | Bullish | $46.09 | -31.37% | View on X ↗ |
| May 30, 2026 | $CLSK | Bullish | $18.29 | -54.05% | View on X ↗ |
| May 30, 2026 | $BABA | Bearish | $124.22 | +12.17% | View on X ↗ |
| May 30, 2026 | $ONDS | Bullish | $13.22 | -54.27% | View on X ↗ |
| May 30, 2026 | $NOW | Bullish | $124.37 | +14.14% | View on X ↗ |
Risk read
- Less than 40% of calls finished green.
Want every call on Micro2Macr0?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.