First Horizon 13F Holdings & Latest Moves

13F filer · Latest filing Oct 26, 2026

Latest 13F moves (filed Oct 26, 2026): 19 added, 21 reduced. Largest change by value: reduced $AAPL ($84.68M held).

New positions
0
Added / reduced
19 / 21
Sold out
0

Top buys and sells in the latest 13F

Biggest new and added positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$VUG Added +11.77K (+1.93%) 621.80K $56.03M —
$IVV Added +4.58K (+7.38%) 66.59K $51M —
$IJH Added +13.03K (+2.55%) 523.02K $37.63M —
$VEU Added +5.63K (+1.45%) 394.48K $32.73M —
$VO Added +32.27K (+8.93%) 393.55K $30.86M —

Biggest reduced and exited positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AAPL Reduced -3.60K (-1.40%) 254.27K $84.68M Read
$IWF Reduced -4.14K (-1.23%) 333.84K $41.82M —
$GOOG Reduced -1.61K (-1.49%) 106.43K $36.27M Read
$VTV Reduced -1.83K (-1.41%) 128.53K $27.77M —
$BNY Reduced -2.95K (-1.59%) 181.91K $26.31M —

Added positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$VUG Added +11.77K (+1.93%) 621.80K $56.03M —
$IVV Added +4.58K (+7.38%) 66.59K $51M —
$IJH Added +13.03K (+2.55%) 523.02K $37.63M —
$VEU Added +5.63K (+1.45%) 394.48K $32.73M —
$VO Added +32.27K (+8.93%) 393.55K $30.86M —
$IWD Added +1.69K (+1.38%) 123.90K $30.72M —
$IWM Added +4.35K (+4.12%) 109.77K $30.50M —
$IBM Added +2.46K (+1.96%) 128.18K $28.19M Read
$VTEB Added +19.91K (+4.30%) 482.39K $22.85M —
$VYM Added +13.34K (+11.76%) 126.80K $19.68M —
$VTI Added +1.66K (+3.33%) 51.37K $19.22M —
$BSV Added +43.38K (+21.65%) 243.72K $18.62M —
$VEA Added +16.35K (+6.88%) 254.20K $17.95M —
$SO Added +5.92K (+2.94%) 207.20K $17.18M —
$VOO Added +792 (+4.50%) 18.39K $12.89M —
$CAH Added +2.33K (+35.42%) 8.90K $1.98M Read
$BAC Added +6.86K (+23.65%) 35.88K $1.95M —
$CRWD Added +2.67K (+300%) 3.56K $942.51K Read
$CNQ Added +10.37K (+811.98%) 11.65K $548.18K —

Reduced positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AAPL Reduced -3.60K (-1.40%) 254.27K $84.68M Read
$IWF Reduced -4.14K (-1.23%) 333.84K $41.82M —
$GOOG Reduced -1.61K (-1.49%) 106.43K $36.27M Read
$VTV Reduced -1.83K (-1.41%) 128.53K $27.77M —
$BNY Reduced -2.95K (-1.59%) 181.91K $26.31M —
$FTNT Reduced -4.24K (-2.91%) 141.33K $25.26M Read
$AMZN Reduced -2.01K (-2%) 98.60K $24.57M Read
$GOOGL Reduced -1.10K (-1.69%) 64.24K $22.10M —
$TRV Reduced -1.03K (-1.68%) 60.57K $21.59M —
$PG Reduced -2.67K (-1.83%) 142.88K $20.76M —
$AGG Reduced -8.64K (-4.61%) 179.01K $16.92M —
$VOE Reduced -2.11K (-2.54%) 81.23K $15.88M —
$LLY Reduced -727 (-5.41%) 12.71K $14.71M Read
$IWS Reduced -7.07K (-7.45%) 87.83K $14.12M —
$VIG Reduced -3.71K (-9.35%) 35.97K $8.39M —
$TLT Reduced -26K (-26.51%) 72.08K $5.61M —
$SWKS Reduced -9.86K (-13.50%) 63.17K $5.40M Read
$BRK.A Reduced -1 (-14.29%) 6 $4.48M —
$MUB Reduced -6.11K (-16.47%) 30.98K $3.13M —
$AZO Reduced -133 (-27.48%) 351 $993.34K —
$SPCX Reduced -2.88K (-56.54%) 2.21K $333.70K —

All tracked 13F moves by First Horizon

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$VTV Reduced -1.83K (-1.41%) 128.53K $27.77M —
$VOE Reduced -2.11K (-2.54%) 81.23K $15.88M —
$VIG Reduced -3.71K (-9.35%) 35.97K $8.39M —
$TRV Reduced -1.03K (-1.68%) 60.57K $21.59M —
$PG Reduced -2.67K (-1.83%) 142.88K $20.76M —
$BNY Reduced -2.95K (-1.59%) 181.91K $26.31M —
$IWS Reduced -7.07K (-7.45%) 87.83K $14.12M —
$IWF Reduced -4.14K (-1.23%) 333.84K $41.82M —
$AGG Reduced -8.64K (-4.61%) 179.01K $16.92M —
$FTNT Reduced -4.24K (-2.91%) 141.33K $25.26M Read
$LLY Reduced -727 (-5.41%) 12.71K $14.71M Read
$AAPL Reduced -3.60K (-1.40%) 254.27K $84.68M Read
$AMZN Reduced -2.01K (-2%) 98.60K $24.57M Read
$GOOGL Reduced -1.10K (-1.69%) 64.24K $22.10M —
$GOOG Reduced -1.61K (-1.49%) 106.43K $36.27M Read
$SPCX Reduced -2.88K (-56.54%) 2.21K $333.70K —
$SWKS Reduced -9.86K (-13.50%) 63.17K $5.40M Read
$MUB Reduced -6.11K (-16.47%) 30.98K $3.13M —
$TLT Reduced -26K (-26.51%) 72.08K $5.61M —
$BRK.A Reduced -1 (-14.29%) 6 $4.48M —
$AZO Reduced -133 (-27.48%) 351 $993.34K —
$VTEB Added +19.91K (+4.30%) 482.39K $22.85M —
$BSV Added +43.38K (+21.65%) 243.72K $18.62M —
$VOO Added +792 (+4.50%) 18.39K $12.89M —
$VTI Added +1.66K (+3.33%) 51.37K $19.22M —
$VO Added +32.27K (+8.93%) 393.55K $30.86M —
$VUG Added +11.77K (+1.93%) 621.80K $56.03M —
$VYM Added +13.34K (+11.76%) 126.80K $19.68M —
$VEA Added +16.35K (+6.88%) 254.20K $17.95M —
$VEU Added +5.63K (+1.45%) 394.48K $32.73M —
$SO Added +5.92K (+2.94%) 207.20K $17.18M —
$IWM Added +4.35K (+4.12%) 109.77K $30.50M —
$IWD Added +1.69K (+1.38%) 123.90K $30.72M —
$IJH Added +13.03K (+2.55%) 523.02K $37.63M —
$IVV Added +4.58K (+7.38%) 66.59K $51M —
$IBM Added +2.46K (+1.96%) 128.18K $28.19M Read
$CRWD Added +2.67K (+300%) 3.56K $942.51K Read
$CAH Added +2.33K (+35.42%) 8.90K $1.98M Read
$CNQ Added +10.37K (+811.98%) 11.65K $548.18K —
$BAC Added +6.86K (+23.65%) 35.88K $1.95M —

13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.

Stocks First Horizon holds or traded

Frequently asked questions

What did First Horizon buy and sell in its latest 13F?

It opened or added to $VUG, $IVV, $IJH, $VEU and $VO; it cut or exited $AAPL, $IWF, $GOOG, $VTV and $BNY.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text

SMS Terms

By entering your mobile number and tapping the sign-up button, you provide express written consent to receive recurring automated text messages from TradeTexts at that number, including stock alerts about SEC filings, insider and congress trades, analyst ratings, hedge fund moves, and earnings results. Consent is not a condition of any purchase. Message frequency varies. Messages are not investment advice. Message and data rates may apply. Reply HELP for help and STOP to opt out at any time. See our Terms and Privacy Policy.

Full terms and conditions