Arora Ashish Insider Trades & Stock Holdings
Arora Ashish, Chief Executive Officer at Cricut, Inc. has 11 Form 4 trades on file since Jul 15, 2026. Open-market activity: 0 purchases ($0) and 11 sales ($3.33M), net -$3.33M. Latest filing: disposed of 60K shares of $CRCT on Oct 23, 2026 at $6.26.
- Trades on file
- 11
- Open-market bought
- $0
- Open-market sold
- $3.33M
- Net open-market
- -$3.33M
- Shares held ($CRCT)
- 4.91M
- Latest filing
- Oct 23, 2026
Shares held by Arora Ashish
Shares owned after the most recent Form 4 for each company.
All insider trades by Arora Ashish
| Date | Ticker | Type | Shares | Price | Value | Owned after | ΔOwn | 1W | 1M | 6M | Role | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $CRCT | Sell (Open-market sale) 10b5-1 | 60K | $6.26 | $375.65K | 4.91M | -1.21% | Chief Executive Officer | SEC | Read | ||||
| $CRCT | Sell (Open-market sale) 10b5-1 | 60K | $6.32 | $379.37K | 4.97M | -1.19% | Chief Executive Officer | SEC | Read | ||||
| $CRCT | Sell (Open-market sale) 10b5-1 | 60K | $6.31 | $378.59K | 5.03M | -1.18% | Chief Executive Officer | SEC | Read | ||||
| $CRCT | Sell (Open-market sale) 10b5-1 | 60K | $6.43 | $386.06K | 5.09M | -1.17% | +0.2% | Chief Executive Officer | SEC | — | |||
| $CRCT | Sell (Open-market sale) 10b5-1 | 60K | $6.52 | $391.06K | 5.15M | -1.15% | -2.0% | Chief Executive Officer | SEC | — | |||
| $CRCT | Sell (Open-market sale) 10b5-1 | 60K | $6.50 | $389.92K | 5.21M | -1.14% | -1.7% | Chief Executive Officer | SEC | — | |||
| $CRCT | Sell (Open-market sale) 10b5-1 | 60K | $5.68 | $340.52K | 5.42M | -1.10% | +3.7% | +14.5% | Chief Executive Officer | SEC | — | ||
| $CRCT | Sell (Open-market sale) 10b5-1 | 60K | $5.55 | $333.26K | 5.48M | -1.08% | +5.4% | +15.4% | Chief Executive Officer | SEC | — | ||
| $CRCT | Sell (Open-market sale) 10b5-1 | 60K | $5.62 | $337.36K | 5.54M | -1.07% | +2.8% | +18.6% | Chief Executive Officer | SEC | — | ||
| $CRCT | Sell (Open-market sale) 10b5-1 | 2.28K | $4.75 | $10.85K | 4.32M | -0.05% | -3.7% | +19.0% | Chief Executive Officer | SEC | — | ||
| $CRCT | Sell (Open-market sale) 10b5-1 | 1.05K | $4.75 | $5K | 4.32M | -0.02% | -5.9% | +21.8% | Chief Executive Officer | SEC | — |
"Buy" means shares acquired on the Form 4 (including grants and option exercises); "Sell" means shares disposed. 1W / 1M / 6M = how the stock moved after the trade.
Stocks Arora Ashish traded
Frequently asked questions
Has Arora Ashish been buying or selling stock?
Arora Ashish has 0 open-market purchases and 11 open-market sales on file, net -$3.33M. Grants, option exercises and tax withholding are listed separately because they are not open-market trades.
What was Arora Ashish's latest insider trade?
disposed of 60K shares of $CRCT on Oct 23, 2026 at $6.26.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Reply STOP anytime.
SMS Terms
By entering your mobile number and tapping the sign-up button, you provide express written consent to receive recurring automated text messages from TradeTexts at that number, including stock alerts about SEC filings, insider and congress trades, analyst ratings, hedge fund moves, and earnings results. Consent is not a condition of any purchase. Message frequency varies. Messages are not investment advice. Message and data rates may apply. Reply HELP for help and STOP to opt out at any time. See our Terms and Privacy Policy.